Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Peter Gayfer | Knightswood D Kwood D | 6-11 5-11 8-11 | Loss | |||
Hugh Shannon | Knightswood D Kwood D | 8-11 5-11 3-11 | Loss | |||
David McLean | Knightswood D Kwood D | 1-11 9-11 5-11 | Loss | |||
Andre Sonnet | North Ayrshire D NA D | 11-13 7-11 11-7 7-11 | Loss | |||
Alasdair McCallum | North Ayrshire D NA D | 16-14 7-11 6-11 11-7 13-11 | Win | |||
Paul Carson | North Ayrshire D NA D | 6-11 9-11 11-9 8-11 | Loss | |||
Alasdair McCallum | North Ayrshire C NA C | 10-12 7-11 4-11 | Loss | |||
Greame Stevenston | North Ayrshire C NA C | 6-11 4-11 1-11 | Loss | |||
Alexander Hughes | North Ayrshire C NA C | 8-11 5-11 5-11 | Loss | |||
Graham Currie | Dunlop B Dun B | 8-11 9-11 11-13 | Loss | |||
Terry McBride | Dunlop B Dun B | 7-11 11-13 5-11 | Loss | |||
Matt Whiting | Dunlop B Dun B | 6-11 9-11 11-8 3-11 | Loss | |||
Played: 12 |
Start Date | Season |
---|---|
Senior 2022-23 | |
Senior 2023-24 | |
Senior 2018-19 | |
Senior 2019-20 | |
Senior 2017-18 |