# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Knightswood AKnightswood A | 16 | 103 | 41 | 340 | 171 | 4981 | 4040 | 103 |
2 | Glasgow South AG. South A | 16 | 97 | 47 | 328 | 203 | 5109 | 4385 | 97 |
3 | North Ayrshire AN. Ayrshire A | 16 | 93 | 51 | 302 | 206 | 4845 | 4299 | 93 |
4 | Drumchapel ADrumchapel A | 16 | 91 | 53 | 326 | 213 | 5173 | 4508 | 91 |
5 | Nomads ANomads A | 16 | 70 | 74 | 256 | 271 | 4413 | 4762 | 70 |
6 | Boys BrigadeBB | 16 | 64 | 80 | 236 | 277 | 4465 | 4683 | 64 |
6 | Knightswood BKnightswood B | 16 | 64 | 80 | 244 | 285 | 4770 | 4890 | 64 |
8 | Drumchapel BDrumchapel B | 16 | 34 | 110 | 159 | 359 | 4038 | 5154 | 34 |
9 | CoatbridgeCoatbridge | 16 | 32 | 112 | 152 | 358 | 3984 | 5057 | 32 |
n/a | Free WeekBlank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Glasgow South CGlasgow South C | 16 | 119 | 25 | 382 | 155 | 5513 | 4305 | 119 |
2 | North Ayrshire BN. Ayrshire B | 16 | 96 | 48 | 335 | 207 | 5280 | 4578 | 96 |
3 | Lomond BLomond B | 16 | 90 | 54 | 311 | 221 | 5016 | 4385 | 90 |
4 | KilwinningKilwinning | 15 | 80 | 55 | 290 | 208 | 4665 | 4309 | 80 |
5 | Brunswick CBrunswick C | 16 | 71 | 73 | 280 | 276 | 5104 | 5019 | 71 |
6 | Joe WilsonJwttc | 15 | 52 | 83 | 210 | 294 | 4293 | 4748 | 52 |
7 | Knightswood DKnightswood D | 14 | 44 | 82 | 181 | 282 | 3952 | 4492 | 44 |
8 | Hamilton Cross BHamilton X B | 16 | 44 | 100 | 192 | 336 | 4326 | 5087 | 44 |
9 | Parklands AParklands A | 16 | 34 | 110 | 155 | 357 | 3849 | 5075 | 34 |
n/a | Free WeekFree Week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | South AyrshireSouth Ayrshire | 18 | 137 | 25 | 408 | 113 | 5288 | 3679 | 137 |
2 | Boys Brigade BBoys Brigade B | 18 | 109 | 53 | 360 | 206 | 5530 | 4720 | 109 |
3 | Garrowhill Table Tennis ClubGarrowhill | 18 | 88 | 74 | 305 | 270 | 5141 | 5125 | 88 |
4 | Maccabi CMaccabi C | 18 | 86 | 76 | 292 | 231 | 4656 | 4294 | 86 |
5 | Drumchapel CDrumchapel C | 18 | 85 | 77 | 268 | 258 | 4540 | 4489 | 85 |
6 | North Ayrshire DN. Ayrshire D | 18 | 82 | 80 | 277 | 279 | 4529 | 4697 | 82 |
7 | North Ayrshire CN. Ayrshire C | 18 | 78 | 84 | 268 | 306 | 5140 | 5281 | 78 |
8 | Glasgow South DGlasgow South D | 18 | 75 | 87 | 258 | 282 | 4699 | 4591 | 75 |
9 | Brunswick DBrunswick D | 18 | 43 | 119 | 183 | 382 | 4396 | 5329 | 43 |
10 | Parklands BParklands B | 18 | 27 | 135 | 136 | 428 | 4104 | 5818 | 27 |
Last Updated: |