# | Team | P | W | D | L | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hockley AHockley A | 4 | 3 | 0 | 1 | 76 | 52 | 1225 | 1089 | 0 | 22 |
2 | Stanford AStanford A | 3 | 3 | 0 | 0 | 68 | 25 | 942 | 590 | 0 | 21 |
3 | Canvey ACanvey A | 4 | 2 | 0 | 2 | 65 | 63 | 1141 | 1176 | 0 | 18 |
4 | Basildon ABasildon A | 2 | 2 | 0 | 0 | 48 | 11 | 640 | 442 | 0 | 16 |
5 | Basildon BBasildon B | 4 | 1 | 0 | 3 | 58 | 67 | 1121 | 1171 | 0 | 16 |
6 | Invicta AInvicta A | 3 | 1 | 0 | 2 | 44 | 55 | 798 | 896 | 0 | 13 |
7 | RawrethRawreth | 1 | 1 | 0 | 0 | 24 | 8 | 332 | 243 | 0 | 8 |
8 | Hadleigh AHadleigh A | 2 | 1 | 0 | 1 | 28 | 35 | 533 | 592 | 0 | 7 |
9 | Matchpoint AMatchpoint A | 2 | 0 | 0 | 2 | 12 | 47 | 449 | 636 | 0 | 3 |
10 | Hockley BHockley B | 3 | 0 | 0 | 3 | 18 | 78 | 671 | 1017 | 0 | 2 |
Last Updated: |