Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Richard Grover | Henley B Henley B | 7-11 1-11 8-11 | -1 | Loss | ||
Martin Clayton | Henley B Henley B | 12-10 11-8 9-11 11-7 | +5 | Win | ||
Tony Seymour | Henley B Henley B | 8-11 11-6 11-7 11-7 | +1 | Win | ||
Nello Mauri | Blazing Paddles Paddles | 5-11 11-8 10-12 3-11 | -2 | Loss | ||
Christopher Dickens | Blazing Paddles Paddles | 11-3 11-7 4-11 8-11 11-6 | +1 | Win | ||
David Fordham | Blazing Paddles Paddles | 11-4 11-5 11-9 | +1 | Win | ||
Dave Hatcher | Henley A Henley A | 11-5 11-5 11-4 | +1 | Win | ||
Peter Quince | Henley A Henley A | 11-7 9-11 11-8 8-11 13-11 | +1 | Win | ||
Tony Seymour | Henley A Henley A | 11-8 11-8 11-5 | +1 | Win | ||
Neil Mudie | Fissc Veterans Veterans | 11-2 11-3 11-7 | +1 | Win | ||
Peter Rodwell | Fissc Veterans Veterans | 10-12 8-11 9-11 | -10 | Loss | ||
Brian Marston | Fissc Veterans Veterans | 8-11 6-11 8-11 | -8 | Loss | ||
Mark Bridgeman | Ashorne Ashorne | 11-6 11-4 11-5 | +2 | Win | ||
Steve Bolton | Ashorne Ashorne | 11-6 11-4 11-8 | +1 | Win | ||
Roger Pye | Ashorne Ashorne | 11-9 11-4 9-11 11-9 | +2 | Win | ||
Played: 15 |