Player Statistics > Lee Devenport
Player Performance
Results
Opponent Team Date Score Ranking Result
David Jones Heaton B 11-7 11-8 11-8 +1 Win
David Bevitt Heaton B 11-7 8-11 11-6 11-3 +1 Win
Martin Hulton Heaton B 13-11 11-4 11-4 +1 Win
Mike Heaton Meadow Ben B 12-10 11-5 11-3 +1 Win
Rodney Hall Meadow Ben B 11-5 11-3 11-9 +1 Win
Steven Robertson Meadow Ben B 11-5 7-11 11-5 11-5 +1 Win
Nathan Donaldson Hilton F 11-7 11-3 11-3 +1 Win
Ian Raby Hilton F 11-6 11-2 11-5 +1 Win
Debbie Wilson Hilton F 11-4 11-4 9-11 11-8 +1 Win
Robert Werpachowski Polonia B 11-9 11-5 11-4 +1 Win
Marian Bleho Polonia B 11-3 11-5 11-7 +1 Win
Robert Szadkowski Polonia B 11-4 11-5 11-7 +1 Win
Kirit Chauhan Top Spinners 11-9 11-7 11-8 +1 Win
David Clay Top Spinners 11-8 11-3 11-4 +1 Win
James Young Top Spinners 11-4 11-5 11-5 +1 Win
Roger Bertrand Brass 11-1 11-3 11-7 +1 Win
Matthew Brown Brass 11-8 11-4 11-7 +1 Win
Phil Petts Brass 12-10 7-11 11-6 8-11 4-11 -8 Loss
John Birchall Ladybridge B 11-3 11-5 11-4 +1 Win
John Cole Ladybridge B 11-7 11-4 11-6 +1 Win
Brian Greenhalgh Ladybridge B 11-8 11-6 11-7 +1 Win
Jimmy Tunn Farnworth SC B 11-3 11-6 11-3 +1 Win
Martyn Garnett Farnworth SC B 11-3 11-7 11-8 +1 Win
John Rothwell Farnworth SC B 11-5 11-6 11-7 +1 Win
Peter McCormick Bolton TTC 11-7 9-11 11-8 10-12 11-9 +1 Win
Sam Greenhalgh Bolton TTC 9-11 11-3 8-11 13-11 12-10 +1 Win
Nayem Alam Bolton TTC 13-11 11-7 16-14 +1 Win
Carl Bennett Walkden Meths 11-6 11-7 11-7 +1 Win
Richard Whittleworth Walkden Meths 11-2 11-7 6-11 11-6 +1 Win
Steve Kelsall Walkden Meths 11-5 11-3 11-5 +1 Win
David Jones (s) Heaton B 11-5 11-4 11-6 +1 Win
Martin Hulton Heaton B 11-9 11-3 11-13 11-6 +1 Win
David Jones Heaton B 8-11 7-11 11-5 11-4 6-11 -13 Loss
Steven Robertson Meadow Ben B 11-7 8-11 7-11 11-2 11-5 +1 Win
Mike Heaton Meadow Ben B 11-4 11-4 11-9 +1 Win
John Bostock Meadow Ben B 11-3 11-3 11-6 +1 Win
Ian Raby Hilton F 7-11 11-7 11-6 11-2 +1 Win
Malcolm Wilcock Hilton F 11-6 11-5 11-4 +1 Win
Nathan Donaldson Hilton F 11-6 8-11 11-6 11-4 +1 Win
Marian Bleho Polonia B 11-6 11-4 7-11 11-9 +1 Win
Vojtech Sanc Polonia B 11-9 9-11 11-5 7-11 11-7 +1 Win
Ivan Kouril Polonia B 11-6 11-7 8-11 11-5 +1 Win
Kirit Chauhan Top Spinners 11-7 12-10 11-6 +1 Win
Scott Brown Top Spinners 11-5 11-6 11-4 +1 Win
James Young Top Spinners 11-6 11-5 11-4 +1 Win
Jim Bolton Brass 11-7 11-7 11-7 +1 Win
Roger Bertrand Brass 11-6 11-5 11-9 +1 Win
Matthew Brown Brass 11-2 11-4 11-7 +1 Win
Jei Makino Hilton E 11-9 11-9 11-8 +1 Win
Matthew Kennedy Hilton E 9-11 8-11 11-8 11-8 11-4 +1 Win
John Lawrence Hilton E 11-2 11-7 11-7 +1 Win
Martyn Garnett Farnworth SC B 11-6 11-1 11-5 +1 Win
Jimmy Tunn Farnworth SC B 11-5 11-7 11-1 +1 Win
John Rothwell Farnworth SC B 11-6 11-6 11-6 +1 Win
Peter Douglas Bolton TTC 11-5 11-6 11-7 +1 Win
Sam Greenhalgh Bolton TTC 11-7 11-3 11-5 +1 Win
David Mottershead Bolton TTC 11-2 11-5 11-3 +1 Win
Carl Bennett Walkden Meths 11-5 11-5 11-6 +1 Win
John Barker Walkden Meths 11-6 9-11 11-8 11-7 +1 Win
Richard Whittleworth Walkden Meths 11-6 11-7 11-7 +1 Win
Played: 60
Other Seasons
Start Date Season
Winter 2019-2020
Winter 2020-2021
Winter 2012-2013
Winter 2011-2012
Winter 2013-2014
Winter 2014-2015
Winter 2017-2018
Share This Page