Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2314 |
Results Count | 18 |
Current Points (Calculated monthly) | 2346 |
Current Points Season Change | +32 |
Provisional (Calculated Daily) | 2335 |
Provisional Season Change | +21 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Richard Stubbington (2061) | 0.5 | 15/10/2024 | 2343 | LOSS | 0 | -6 | ||
Kieran Skeggs (2441) | 0.5 | 15/10/2024 | 2343 | LOSS | 0 | -2 | ||
Matthew Spero (2740) | 0.5 | 15/10/2024 | 2343 | LOSS | 0 | 0 | ||
Babul McLeod (2255) | 0.5 | 14/10/2024 | 2346 | WIN | 0 | 3 | ||
Steve Muth (2212) | 0.5 | 14/10/2024 | 2346 | LOSS | 0 | -4 | ||
Jordan Allen (2311) | 0.5 | 14/10/2024 | 2346 | LOSS | 0 | -2 | ||
Arron Chandler (2111) | 0.5 | 30/09/2024 | 2344 | WIN | 0 | 2 | ||
Timothy Cramphorn (1976) | 0.5 | 30/09/2024 | 2344 | WIN | 0 | 1 | ||
Samuel Lowman (2445) | 0.5 | 30/09/2024 | 2344 | LOSS | 0 | -1 | ||
Tarun Goel (1898) | 0.5 | 23/09/2024 | 2340 | WIN | 0 | 1 | ||
David Colwill (2100) | 0.5 | 23/09/2024 | 2340 | WIN | 0 | 2 | ||
Stuart Adshead (1761) | 0.5 | 23/09/2024 | 2340 | WIN | 0 | 1 | ||
Tony Ayliffe (1797) | 0.5 | 17/09/2024 | 2337 | WIN | 0 | 1 | ||
Paul Sims (1854) | 0.5 | 17/09/2024 | 2337 | WIN | 0 | 1 | ||
Lee Marson (1752) | 0.5 | 17/09/2024 | 2337 | WIN | 0 | 1 | ||
John Poysden (2585) | 0.5 | 16/09/2024 | 2314 | LOSS | 0 | -1 | ||
Keith Adams (2622) | 0.5 | 16/09/2024 | 2314 | WIN | 0 | 15 | ||
Gary Young (2492) | 0.5 | 16/09/2024 | 2314 | WIN | 0 | 9 | ||
Total Points: 21 |
Cached Page Generated at