Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1743 |
Results Count | 56 |
Current Points (Calculated monthly) | 1764 |
Current Points Season Change | +21 |
Provisional (Calculated Daily) | 1942 |
Provisional Season Change | +199 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Trevor Carter (1853) | 0.5 | 16/12/2024 | 1932 | WIN | 0 | 3 | ||
Matthew Brown (1949) | 0.5 | 16/12/2024 | 1932 | WIN | 0 | 4 | ||
Trevor Collin (1849) | 0.5 | 16/12/2024 | 1932 | WIN | 0 | 3 | ||
Lin Roff (1753) | 0.5 | 09/12/2024 | 1926 | WIN | 0 | 2 | ||
Sarah Lockwood (1725) | 0.5 | 09/12/2024 | 1926 | WIN | 0 | 2 | ||
Malcolm Henstock (1705) | 0.5 | 09/12/2024 | 1926 | WIN | 0 | 2 | ||
Alex Ware (1600) | 0.5 | 04/12/2024 | 1923 | WIN | 0 | 1 | ||
Charlie Ware (1215) | 0.5 | 04/12/2024 | 1923 | WIN | 0 | 1 | ||
Oladapo Owolabi (1347) | 0.5 | 04/12/2024 | 1923 | WIN | 0 | 1 | ||
Richard Wyman (1864) | 0.5 | 03/12/2024 | 1920 | WIN | 0 | 3 | ||
Arron Chandler (2239) | 0.5 | 03/12/2024 | 1920 | LOSS | 0 | 0 | ||
Wiktor Delimat (1890) | 0.5 | 29/11/2024 | 1908 | WIN | 0 | 4 | ||
Robert Shrimpton (2005) | 0.5 | 29/11/2024 | 1908 | WIN | 0 | 6 | ||
Christopher Denyer (1712) | 0.5 | 29/11/2024 | 1908 | WIN | 0 | 2 | ||
Steven Marr (1953) | 0.5 | 27/11/2024 | 1895 | WIN | 0 | 6 | ||
Lee Marson (1798) | 0.5 | 27/11/2024 | 1895 | WIN | 0 | 3 | ||
Tony Ayliffe (1846) | 0.5 | 27/11/2024 | 1895 | WIN | 0 | 4 | ||
John Holland (1983) | 0.5 | 19/11/2024 | 1881 | WIN | 0 | 7 | ||
Mark Glenister (1726) | 0.5 | 19/11/2024 | 1881 | WIN | 0 | 2 | ||
Mark Taylor (1915) | 0.5 | 19/11/2024 | 1881 | WIN | 0 | 5 | ||
John Gagg (1567) | 0.5 | 15/11/2024 | 1871 | WIN | 0 | 1 | ||
John Webber (2020) | 0.5 | 15/11/2024 | 1871 | WIN | 0 | 7 | ||
John Parodi (1673) | 0.5 | 15/11/2024 | 1871 | WIN | 0 | 2 | ||
George Reeves (2271) | 0.5 | 12/11/2024 | 1871 | LOSS | 0 | 0 | ||
Kevin Read (2614) | 0.5 | 12/11/2024 | 1871 | LOSS | 0 | 0 | ||
Zayd Mauthoor (2504) | 0.5 | 12/11/2024 | 1871 | LOSS | 0 | 0 | ||
Tony Forster (1833) | 0.5 | 06/11/2024 | 1857 | WIN | 0 | 4 | ||
Neil Want (1924) | 0.5 | 06/11/2024 | 1857 | WIN | 0 | 6 | ||
Richard Wyman (1845) | 0.5 | 06/11/2024 | 1857 | WIN | 0 | 4 | ||
Daniel Patynski (2190) | 0.5 | 25/10/2024 | 1838 | WIN | 0 | 15 | ||
Eamonn Hall (1839) | 0.5 | 25/10/2024 | 1838 | WIN | 0 | 4 | ||
Sanjay Saptarshi (2333) | 0.5 | 25/10/2024 | 1838 | LOSS | 0 | 0 | ||
Martin Turner (1943) | 0.5 | 23/10/2024 | 1805 | WIN | 0 | 7 | ||
David Bassett (2057) | 0.5 | 23/10/2024 | 1805 | WIN | 0 | 11 | ||
Neal Barker (2153) | 0.5 | 23/10/2024 | 1805 | WIN | 0 | 15 | ||
Michael Richardson (1998) | 0.5 | 14/10/2024 | 1800 | LOSS | 0 | -1 | ||
David Porter (1771) | 0.5 | 14/10/2024 | 1800 | WIN | 0 | 4 | ||
Michael Hayes (1617) | 0.5 | 14/10/2024 | 1800 | WIN | 0 | 2 | ||
Richard Stubbington (2061) | 0.5 | 09/10/2024 | 1789 | WIN | 0 | 11 | ||
Kieran Skeggs (2441) | 0.5 | 09/10/2024 | 1789 | LOSS | 0 | 0 | ||
John Parodi (1690) | 0.5 | 07/10/2024 | 1774 | LOSS | 0 | -3 | ||
Bryn Thomas (1656) | 0.5 | 07/10/2024 | 1774 | WIN | 0 | 3 | ||
Gary Ward (2167) | 0.5 | 07/10/2024 | 1774 | WIN | 0 | 15 | ||
Ken Sheard (1725) | 0.5 | 04/10/2024 | 1764 | WIN | 0 | 4 | ||
Alan Scammell (1702) | 0.5 | 04/10/2024 | 1764 | WIN | 0 | 3 | ||
Peter Lucraft (1637) | 0.5 | 04/10/2024 | 1764 | WIN | 0 | 3 | ||
Kevin Smart (1597) | 0.5 | 23/09/2024 | 1766 | LOSS | 0 | -5 | ||
Susan Body (1552) | 0.5 | 23/09/2024 | 1766 | WIN | 0 | 2 | ||
Colin Barham (1420) | 0.5 | 23/09/2024 | 1766 | WIN | 0 | 1 | ||
Rick Klein (1915) | 0.5 | 16/09/2024 | 1748 | WIN | 0 | 9 | ||
Antonio Bonnici (1890) | 0.5 | 16/09/2024 | 1748 | WIN | 0 | 7 | ||
Greg Cooper (1485) | 0.5 | 16/09/2024 | 1748 | WIN | 0 | 2 | ||
Trevor Collin (1835) | 0.25 | 09/08/2024 | 1744 | WIN | 0 | 2 | ||
Peter Layzell (1733) | 0.25 | 09/08/2024 | 1744 | WIN | 0 | 2 | ||
Kim Shead (2222) | 0.25 | 04/08/2024 | 1743 | LOSS | 0 | 0 | ||
Sami Osman (1127) | 0.25 | 04/08/2024 | 1743 | WIN | 0 | 1 | ||
Total Points: 199 |
Cached Page Generated at