Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1708 |
Results Count | 36 |
Current Points (Calculated monthly) | 1709 |
Current Points Season Change | +1 |
Provisional (Calculated Daily) | 1710 |
Provisional Season Change | +2 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
John Holland (1986) | 0.5 | 12/11/2024 | 1716 | LOSS | 0 | -1 | ||
Colin Blore (1637) | 0.5 | 12/11/2024 | 1716 | LOSS | 0 | -3 | ||
Bryn Thomas (1667) | 0.5 | 12/11/2024 | 1716 | LOSS | 0 | -2 | ||
Paul Mulley (1565) | 0.5 | 06/11/2024 | 1723 | LOSS | 0 | -5 | ||
Garry Hartgrove (1962) | 0.5 | 06/11/2024 | 1723 | LOSS | 0 | -1 | ||
Neil Freeman (1855) | 0.5 | 06/11/2024 | 1723 | LOSS | 0 | -1 | ||
Alan Dadswell (1568) | 0.5 | 05/11/2024 | 1722 | WIN | 0 | 2 | ||
Gordon Gatheral (1628) | 0.5 | 05/11/2024 | 1722 | LOSS | 0 | -3 | ||
Scott Perry (1490) | 0.5 | 05/11/2024 | 1722 | WIN | 0 | 2 | ||
Simon Quelch (1489) | 0.5 | 04/11/2024 | 1718 | WIN | 0 | 2 | ||
Tina Hutchinson (1277) | 0.5 | 04/11/2024 | 1718 | WIN | 0 | 1 | ||
Gary Smith (1377) | 0.5 | 04/11/2024 | 1718 | WIN | 0 | 1 | ||
Norbert Fullerton (2234) | 0.5 | 21/10/2024 | 1718 | LOSS | 0 | 0 | ||
Kim Shead (2220) | 0.5 | 21/10/2024 | 1718 | LOSS | 0 | 0 | ||
Keith Adams (2622) | 0.5 | 21/10/2024 | 1718 | LOSS | 0 | 0 | ||
Revox Matthews (1624) | 0.5 | 15/10/2024 | 1718 | LOSS | 0 | -3 | ||
James Grimston (1364) | 0.5 | 15/10/2024 | 1718 | WIN | 0 | 1 | ||
Alesha Ellis-Austin (1465) | 0.5 | 15/10/2024 | 1718 | WIN | 0 | 2 | ||
Lloyd Bennett-Smith (1960) | 0.5 | 14/10/2024 | 1717 | LOSS | 0 | -1 | ||
Brian Riedling (1639) | 0.5 | 14/10/2024 | 1717 | WIN | 0 | 3 | ||
Colin Napper (1922) | 0.5 | 14/10/2024 | 1717 | LOSS | 0 | -1 | ||
Mervyn Perriman (1655) | 0.5 | 09/10/2024 | 1721 | LOSS | 0 | -3 | ||
Oscar Wyman (247) | 0.5 | 09/10/2024 | 1721 | WIN | 0 | 1 | ||
Denis Crapnell (1764) | 0.5 | 09/10/2024 | 1721 | LOSS | 0 | -2 | ||
David Marsh (1526) | 0.5 | 03/10/2024 | 1716 | WIN | 0 | 2 | ||
Peter Hance (1854) | 0.5 | 03/10/2024 | 1716 | LOSS | 0 | -1 | ||
Nicholas Reece-Ford (1700) | 0.5 | 03/10/2024 | 1716 | WIN | 0 | 4 | ||
Michael Johnston (1781) | 0.5 | 01/10/2024 | 1709 | WIN | 0 | 6 | ||
Adi Kamma (1822) | 0.5 | 01/10/2024 | 1709 | LOSS | 0 | -1 | ||
Alex Tkachuk (1544) | 0.5 | 01/10/2024 | 1709 | WIN | 0 | 2 | ||
Gary Ward (2154) | 0.5 | 23/09/2024 | 1707 | LOSS | 0 | 0 | ||
John Gagg (1572) | 0.5 | 23/09/2024 | 1707 | WIN | 0 | 3 | ||
John Webber (2006) | 0.5 | 23/09/2024 | 1707 | LOSS | 0 | -1 | ||
John Tendler (1767) | 0.5 | 17/09/2024 | 1708 | LOSS | 0 | -2 | ||
Gus Heath (1988) | 0.5 | 17/09/2024 | 1708 | LOSS | 0 | -1 | ||
David Marsh (1554) | 0.5 | 17/09/2024 | 1708 | WIN | 0 | 2 | ||
Total Points: 2 |
Cached Page Generated at