# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barming FBarming F | |||||||||||
2 | Barming GBarming G | |||||||||||
3 | Coxheath ECoxheath E | |||||||||||
4 | Kings Hill CKings Hill C | |||||||||||
5 | Larkfield CLarkfield C | |||||||||||
6 | Larkfield DLarkfield D | |||||||||||
7 | Mwmc EMwmc E | |||||||||||
8 | Mwmc FMwmc F | |||||||||||
9 | Sutton Valence BSutt V B | |||||||||||
10 | Sutton Valence CSutt V C | |||||||||||
11 | Troffham CTroffham C |
Last Updated: |