Div 2 > Match Card
Home Player | Away Player | Games | Score |
---|---|---|---|
Forfeit
![]() |
0-11 0-11 0-11 | 0-1 | |
9-11 11-5 8-11 8-11 | 0-1 | ||
3-11 10-12 12-10 2-11 | 0-1 | ||
5-11 5-11 11-5 10-12 | 0-1 | ||
Forfeit
![]() |
0-11 0-11 0-11 | 0-1 | |
6-11 8-11 5-11 | 0-1 | ||
6-11 7-11 9-11 | 0-1 | ||
8-11 8-11 10-12 | 0-1 | ||
Forfeit
![]() |
0-11 0-11 0-11 | 0-1 | |
11-2 6-11 8-11 11-9 7-11 | 0-1 | ||
Submitted By: KINGSHILL TTC :: Approved By: KINGSHILL TTC :: Completed By: KINGSHILL TTC | 0 - 10 |