# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | MWMC AMWMC A | 18 | 16 | 1 | 1 | 147 | 33 | 147 |
2 | Barming BBarming B | 18 | 11 | 4 | 3 | 117 | 63 | 117 |
3 | Barming ABarming A | 18 | 11 | 3 | 4 | 111 | 69 | 111 |
4 | MWMC BMWMC B | 19 | 8 | 3 | 8 | 100 | 90 | 100 |
5 | Coxheath ACoxheath A | 18 | 8 | 5 | 5 | 96 | 84 | 96 |
6 | MWMC CMWMC C | 17 | 6 | 1 | 10 | 72 | 98 | 72 |
7 | Kings Hill AKings Hill A | 18 | 2 | 0 | 16 | 45 | 135 | 45 |
8 | TT Traders ATT Traders A | 18 | 1 | 1 | 16 | 32 | 148 | 32 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Barming DBarming D | 18 | 11 | 3 | 4 | 105 | 75 | 105 |
2 | MWMC DMWMC D | 18 | 9 | 3 | 6 | 98 | 82 | 98 |
3 | Sutton Valence ASutton Valence A | 18 | 9 | 2 | 7 | 96 | 84 | 96 |
4 | Coxheath BCoxheath B | 18 | 7 | 7 | 4 | 94 | 86 | 94 |
5 | Coxheath CCoxheath C | 18 | 7 | 6 | 5 | 93 | 87 | 93 |
6 | Barming CBarming C | 18 | 6 | 5 | 7 | 88 | 92 | 88 |
7 | Troffham ATroffham A | 18 | 4 | 5 | 9 | 80 | 100 | 80 |
8 | Larkfield ALarkfield A | 18 | 2 | 3 | 13 | 66 | 114 | 66 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Kings Hill BKings Hill B | 18 | 16 | 2 | 0 | 131 | 49 | 131 |
2 | Barming FBarming F | 18 | 14 | 1 | 3 | 123 | 57 | 123 |
3 | Coxheath DCoxheath D | 18 | 9 | 2 | 7 | 91 | 89 | 91 |
4 | MWMC EMWMC E | 18 | 7 | 2 | 9 | 84 | 96 | 84 |
5 | Troffham BTroffham B | 18 | 6 | 0 | 12 | 78 | 102 | 78 |
6 | Larkfield BLarkfield B | 18 | 4 | 3 | 11 | 72 | 108 | 72 |
7 | Barming EBarming E | 18 | 5 | 1 | 12 | 71 | 109 | 71 |
8 | Troffham CTroffham C | 18 | 4 | 3 | 11 | 70 | 110 | 70 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Barming GBarming G | 17 | 13 | 1 | 3 | 108 | 62 | 108 |
2 | Sutton Valence BSutton Valence B | 17 | 13 | 0 | 4 | 107 | 63 | 107 |
3 | Larkfield CLarkfield C | 17 | 9 | 1 | 7 | 94 | 76 | 94 |
4 | Barming HBarming H | 18 | 8 | 1 | 9 | 87 | 93 | 87 |
5 | Kings Hill CKings Hill C | 17 | 6 | 0 | 11 | 77 | 93 | 77 |
6 | Larkfield DLarkfield D | 18 | 5 | 2 | 11 | 77 | 103 | 77 |
7 | Sutton Valence CSutton Valence C | 17 | 6 | 1 | 10 | 74 | 96 | 74 |
8 | MWMC FMWMC F | 17 | 6 | 0 | 11 | 66 | 104 | 66 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Kings Hill DKings Hill D | 18 | 17 | 0 | 1 | 146 | 34 | 146 |
2 | MWMC GMWMC G | 18 | 11 | 2 | 5 | 120 | 60 | 120 |
3 | Sutton Valence DSutton Valence D | 18 | 10 | 2 | 6 | 99 | 81 | 99 |
4 | Coxheath ECoxheath E | 18 | 9 | 2 | 7 | 85 | 95 | 85 |
5 | East Peckham AEast Peckham A | 18 | 7 | 3 | 8 | 82 | 98 | 82 |
6 | East Peckham BEast Peckham B | 18 | 6 | 1 | 11 | 79 | 101 | 79 |
7 | Barming IBarming I | 19 | 3 | 4 | 12 | 62 | 128 | 62 |
8 | Kings Hill EKings Hill E | 19 | 2 | 2 | 15 | 57 | 133 | 57 |
Last Updated: |