# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | MWMC AMWMC A | 12 | 12 | 0 | 0 | 109 | 11 | 109 |
2 | MWMC BMWMC B | 12 | 5 | 3 | 4 | 63 | 57 | 63 |
3 | Coxheath ACoxheath A | 12 | 6 | 2 | 4 | 62 | 58 | 62 |
4 | Kingshill AKingshill A | 12 | 4 | 4 | 4 | 60 | 60 | 60 |
5 | Barming ABarming A | 12 | 3 | 6 | 3 | 56 | 64 | 56 |
6 | TT Traders ATT Traders A | 12 | 3 | 2 | 7 | 42 | 78 | 42 |
7 | Barming BBarming B | 12 | 0 | 1 | 11 | 28 | 92 | 28 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Larkfield ALarkfield A | 14 | 12 | 0 | 2 | 98 | 42 | 98 |
2 | NOMADS ANOMADS A | 14 | 11 | 1 | 2 | 91 | 49 | 91 |
3 | Sutton Valence ASutton Val A | 14 | 8 | 2 | 4 | 81 | 59 | 81 |
4 | MWMC CMWMC C | 14 | 6 | 1 | 7 | 79 | 61 | 79 |
5 | Coxheath BCoxheath B | 14 | 9 | 1 | 4 | 75 | 65 | 75 |
6 | Kings Hill BKings Hill B | 14 | 3 | 3 | 8 | 50 | 90 | 50 |
7 | Larkfield CLarkfield C | 14 | 1 | 1 | 12 | 49 | 91 | 49 |
8 | Larkfield BLarkfield B | 14 | 1 | 1 | 12 | 37 | 103 | 37 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | NOMADS BNOMADS B | 14 | 12 | 2 | 0 | 105 | 35 | 105 |
2 | Sutton Valence BSutton Val B | 14 | 10 | 2 | 2 | 96 | 44 | 96 |
3 | Kings Hill CKings Hill C | 14 | 7 | 2 | 5 | 75 | 65 | 75 |
4 | NOMADS CNOMADS C | 14 | 8 | 1 | 5 | 73 | 67 | 73 |
5 | Barming CBarming C | 14 | 5 | 5 | 4 | 70 | 70 | 70 |
6 | MWMC DMWMC D | 14 | 4 | 1 | 9 | 61 | 79 | 61 |
7 | Barming DBarming D | 14 | 3 | 1 | 10 | 49 | 91 | 49 |
8 | Coxheath CCoxheath C | 14 | 0 | 0 | 14 | 31 | 109 | 31 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Larkfield DLarkfield D | 12 | 12 | 0 | 0 | 91 | 29 | 91 |
2 | Sutton Valence CSutton Val C | 12 | 9 | 0 | 3 | 84 | 36 | 84 |
3 | MWMC EMWMC E | 12 | 8 | 0 | 4 | 72 | 48 | 72 |
4 | Kings Hill DKings Hill D | 12 | 5 | 1 | 6 | 58 | 62 | 58 |
5 | East PeckhamEast Peckham | 12 | 2 | 2 | 8 | 51 | 69 | 51 |
6 | Sutton Valence DSutton Val D | 12 | 3 | 0 | 9 | 38 | 82 | 38 |
7 | Barming EBarming E | 12 | 1 | 1 | 10 | 26 | 94 | 26 |
Last Updated: |