Player Statistics > Phil Orchard
Player Performance
Results > Cl - Clav Adders
Opponent Team Date Score Ranking Result
Andrew Baker Page Editors 7-11 11-9 11-8 13-11 +3 Win
Peter Martin Page Editors 11-13 11-9 11-7 9-11 11-9 +2 Win
John Durbin Page Editors 11-9 11-9 8-11 11-7 +3 Win
Solomon Bowra C S Gladiators 11-3 11-6 11-9 +4 Win
Stephane Hardy C S Gladiators 11-5 11-2 11-1 +3 Win
Charlotte Taylor C S Gladiators 11-7 11-8 11-7 +3 Win
Douglas White Portis Clippers 11-4 11-8 11-2 +3 Win
Tony Dyas Portis Clippers 11-1 11-4 11-3 +3 Win
James Edward Smith Portis Clippers 7-11 11-4 11-5 11-4 +2 Win
Matthew Brealey Page News 9-11 11-9 8-11 6-11 -1 Loss
Brian Maxwell Page News 11-4 9-11 11-8 9-11 11-8 +11 Win
Stephen Fairman Westbur Jackals 12-10 12-10 11-6 +7 Win
Pete Sainsbury Westbur Jackals 11-1 11-6 11-5 +11 Win
Keith Horley Westbur Jackals 11-4 11-4 11-7 +4 Win
Tin Choi Chui Concordes 8-11 11-9 4-11 7-11 -1 Loss
Ka But Concordes 11-8 10-12 11-9 8-11 11-9 +7 Win
Sam Lee Concordes 11-6 10-12 9-11 8-11 -1 Loss
Peter Alderman Almonds C 8-11 11-8 11-4 9-11 11-4 +7 Win
Dave Sellick Almonds C 11-5 11-7 11-4 +4 Win
Len Pattison Almonds C 11-4 11-6 11-5 +4 Win
Charlotte Taylor C S Gladiators 11-3 11-3 11-8 +5 Win
Stephane Hardy C S Gladiators 11-2 11-5 11-3 +6 Win
Rosie Pearson C S Gladiators 11-6 11-5 11-5 +3 Win
Barry Brady St Georg Heroes 11-8 11-7 3-11 11-9 +9 Win
Jack Salthouse St Georg Heroes 11-5 11-9 10-12 17-15 +7 Win
Colin Lock St Georg Heroes 11-3 11-7 11-7 +3 Win
Aidan Knapp Westbury Wolves 11-9 11-8 11-6 +7 Win
Paul Grainger Westbury Wolves 11-7 11-4 11-6 +7 Win
Simon Tovey Westbury Wolves 11-7 11-4 11-4 +5 Win
Grant Whittaker-Young Winterbourne 5-11 7-11 6-11 0 Loss
David Minnett Winterbourne 11-4 11-6 11-6 +5 Win
Dave Peacock Winterbourne 11-5 11-4 11-3 +2 Win
Pete Sainsbury Westbur Jackals 11-8 11-8 11-7 +9 Win
Stephen Fairman Westbur Jackals 11-4 11-6 11-8 +4 Win
Keith Horley Westbur Jackals 11-2 11-2 10-12 11-4 +3 Win
Ka But Concordes 11-5 11-5 11-5 +5 Win
Andrew Cheung Concordes 11-3 10-12 11-5 11-6 +4 Win
Sam Lee Concordes 11-8 11-6 12-14 11-9 +7 Win
Chris Webster Almonds C 11-0 11-9 11-7 +9 Win
Dave Sellick Almonds C 11-0 11-7 11-6 +3 Win
Len Pattison Almonds C 11-7 11-1 11-6 +3 Win
Lewis Goold C S Vigilantes 10-12 9-11 11-9 5-11 -1 Loss
Peter Harrington C S Vigilantes 11-7 11-5 11-8 +4 Win
John Bedwell C S Vigilantes 12-10 11-6 11-5 +4 Win
Aidan Knapp Westbury Wolves 11-5 11-8 11-5 +4 Win
Chris Benson Westbury Wolves 7-11 11-2 11-5 11-7 +3 Win
Paul Grainger Westbury Wolves 11-6 6-11 8-11 13-11 11-2 +5 Win
Grant Whittaker-Young Winterbourne 9-11 10-12 9-11 0 Loss
David Minnett Winterbourne 11-2 11-6 11-1 +3 Win
Dave Peacock Winterbourne 11-6 11-5 11-4 +1 Win
Played: 50
Results > Cl - Clav Cobras
Opponent Team Date Score Ranking Result
William Hollingworth Failand C 6-11 11-8 4-11 6-11 0 Loss
Maurice Cohen Failand C 11-8 9-11 2-11 11-4 5-11 -1 Loss
Andrew Wakefield Nailsea Tigers 11-9 10-12 11-13 11-9 11-9 +11 Win
Michael Burrow Nailsea Tigers 6-11 14-12 13-11 7-11 11-6 +9 Win
Marcus Driver Nailsea Tigers 11-8 9-11 4-11 12-10 7-11 -1 Loss
Played: 5
Other Seasons
Start Date Season
Senior Winter 2024 - 25
Senior Winter 2013-2014
Share This Page