# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Civil Service CadetsC S Cadets | 22 | 19 | 1 | 2 | 164 | 56 | 164 |
2 | TriangleTriangle | 22 | 16 | 2 | 4 | 152 | 68 | 152 |
3 | Filton TornadoesFilt Tornadoes | 22 | 17 | 2 | 3 | 150 | 70 | 150 |
4 | Filton BritanniasFilt Britannias | 22 | 13 | 0 | 9 | 127 | 93 | 127 |
5 | Civil Service PiratesC S Pirates | 22 | 11 | 3 | 8 | 121 | 99 | 121 |
6 | St George HeroesSt Geor Heroes | 22 | 10 | 3 | 9 | 111 | 109 | 111 |
7 | Westbury FWestbury F | 22 | 11 | 2 | 9 | 107 | 113 | 107 |
8 | Bristol Club DBristol Club D | 22 | 6 | 4 | 12 | 98 | 122 | 98 |
9 | Portishead GPortishead G | 22 | 7 | 2 | 13 | 94 | 126 | 94 |
10 | Portishead KPortishead K | 22 | 5 | 4 | 13 | 74 | 146 | 74 |
11 | Filton TyphoonsFilt Typhoons | 22 | 2 | 4 | 16 | 71 | 148 | 72 |
12 | Page NewsPage News | 22 | 1 | 1 | 20 | 50 | 169 | 50 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Filton Typhoons | Two players each team | Info |
Last Updated: |