# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | C S PiratesCS Pirates | 11 | 8 | 1 | 2 | 71 | 38 | 71 |
2 | HCC IHCC I | 10 | 8 | 1 | 1 | 67 | 33 | 67 |
3 | Failand DFailand D | 9 | 6 | 1 | 2 | 57 | 33 | 57 |
4 | Failand GFailand G | 9 | 4 | 3 | 2 | 56 | 34 | 56 |
5 | Portishead DolphinsPort Dolphins | 10 | 5 | 3 | 2 | 55 | 45 | 55 |
6 | C S CavaliersCS Cavaliers | 10 | 4 | 4 | 2 | 52 | 48 | 52 |
7 | St George PatronsStG Patrons | 9 | 5 | 0 | 4 | 46 | 44 | 46 |
8 | St George SlayersStG Slayers | 10 | 2 | 2 | 6 | 45 | 55 | 45 |
9 | HCC HHCC H | 10 | 2 | 3 | 5 | 43 | 57 | 43 |
10 | C S BuccaneersCS Buccaneers | 10 | 3 | 2 | 5 | 40 | 60 | 40 |
11 | SGS Filton TyphoonsFilt Typhoons | 10 | 2 | 2 | 6 | 39 | 61 | 39 |
12 | Page EditorsPage Editors | 10 | 3 | 1 | 6 | 38 | 61 | 38 |
13 | Page SportsSports | 10 | 0 | 1 | 9 | 30 | 70 | 30 |
Last Updated: |