# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Page EditorsPage Editors | 18 | 17 | 1 | 0 | 128 | 52 | 128 |
2 | Civil Service CavaliersCivil Service C | 18 | 13 | 1 | 4 | 114 | 66 | 114 |
3 | Portishead FPortishead F | 18 | 13 | 3 | 2 | 113 | 67 | 113 |
4 | Frys MintsFrys Mints | 18 | 9 | 2 | 7 | 103 | 77 | 103 |
5 | Southmead EaglesSouthmead Eagle | 18 | 7 | 3 | 8 | 91 | 89 | 91 |
6 | Portishead EPortishead E | 18 | 6 | 2 | 10 | 82 | 98 | 82 |
7 | Fromeside DFromeside D | 18 | 6 | 1 | 11 | 79 | 101 | 79 |
8 | Nailsea LeopardsNailsea Leopard | 18 | 4 | 5 | 9 | 79 | 101 | 79 |
9 | Filton TornadoesFilton Tornadoe | 18 | 2 | 2 | 14 | 57 | 123 | 57 |
10 | Winterbourne BWinterbourne B | 18 | 2 | 2 | 14 | 54 | 126 | 54 |
Last Updated: |