# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Portishead APortishead A | 24 | 21 | 1 | 2 | 182 | 58 | 182 |
2 | Civil Service NomadsC S Nomads | 24 | 20 | 3 | 1 | 161 | 79 | 161 |
3 | Kcc AKCC A | 24 | 14 | 2 | 8 | 137 | 103 | 137 |
4 | Winterbourne AWinterbourne A | 24 | 11 | 5 | 8 | 126 | 114 | 126 |
5 | Nailsea CivetsNailsea Civets | 24 | 10 | 3 | 11 | 126 | 114 | 126 |
6 | Cleeve And Claverham RattlersCl & C Rattlers | 24 | 9 | 7 | 8 | 117 | 123 | 117 |
7 | Nailsea OcelotsNailsea Ocelots | 24 | 8 | 5 | 11 | 112 | 128 | 112 |
8 | Failand CFailand C | 24 | 6 | 7 | 11 | 111 | 129 | 111 |
8 | Thornbury BThornbury B | 24 | 6 | 7 | 11 | 111 | 129 | 111 |
10 | Civil Service SaracensC S saracens | 24 | 7 | 5 | 11 | 101 | 129 | 111 |
11 | Knowle And Brislington CKn & Bris C | 24 | 10 | 3 | 9 | 99 | 121 | 99 |
12 | Page HeadlinesPage Headlines | 24 | 2 | 4 | 18 | 90 | 150 | 90 |
13 | Frys LongwellFrys Longwell | 24 | 4 | 0 | 19 | 67 | 163 | 77 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Civil Service Saracens | K&B C unable to raise a team conceded a walkover | Info | |
Frys Longwell | K&B C conceded on the day of the match unable to raise players | Info |
Last Updated: |