Player Statistics > Miranda Matthews
Player Performance
Results
Opponent Team Date Score Ranking Result
Robert Inglis Old Hoares 1-11 1-11 1-11 0 Loss
Barry Pollentine Old Hoares 1-11 1-11 1-11 -1 Loss
Colin Walkinshaw Old Hoares 1-11 1-11 1-11 0 Loss
Geoff Waterhouse B&TB 4-11 1-11 2-11 0 Loss
Rishi Sinarain B&TB 20-22 9-11 10-12 0 Loss
Flavinda Xavier B&TB 6-11 4-11 8-11 0 Loss
Christopher Chamberlin NSY Comets B 3-11 3-11 7-11 -1 Loss
Keith Semaine NSY Comets B 11-8 11-7 3-11 11-7 +11 Win
Geoff Sheldon Insurance B 11-8 4-11 6-11 7-11 0 Loss
Janice Collings Insurance B 8-11 7-11 12-14 -2 Loss
Paul Brady Insurance B 3-11 3-11 4-11 0 Loss
Andee Ryder JOOLA Morpeth B 3-11 5-11 8-11 0 Loss
Sarah Laita JOOLA Morpeth B 11-8 11-2 11-3 +1 Win
Florian Gazheli DIT (ex BIS) 3-11 8-11 8-11 0 Loss
Simon Goodman DIT (ex BIS) 5-11 3-11 5-11 0 Loss
Graham Miller DIT (ex BIS) 5-11 6-11 3-11 0 Loss
Tony Mason Sedcops TTC 9-11 9-11 8-11 0 Loss
Rodney Fitzgerald Sedcops TTC 10-12 3-11 3-11 0 Loss
Rick Salmon Sedcops TTC 8-11 11-2 9-11 4-11 -1 Loss
Dave Mesfin NordWest A 11-5 11-9 11-7 +9 Win
Geoff Fullager NordWest A 11-7 8-11 5-11 6-11 0 Loss
Daniel Ullmer NordWest A 9-11 11-9 8-11 6-11 -1 Loss
Ian Pickard NSY Comets B 11-9 11-6 11-5 +1 Win
Christopher Chamberlin NSY Comets B 15-13 5-11 7-11 4-11 -1 Loss
Wai-Liang Tan Exlibris 3-11 10-12 4-11 0 Loss
Paul Robson Exlibris 3-11 6-11 6-11 0 Loss
Gerry Martin Exlibris 8-11 11-8 8-11 7-11 0 Loss
Ralph Salter Insurance B 9-11 7-11 11-4 11-4 7-11 -1 Loss
Geoff Sheldon Insurance B 2-11 11-5 11-2 6-11 11-7 +20 Win
Paul Brady Insurance B 2-11 7-11 4-11 0 Loss
Andee Ryder JOOLA Morpeth B 9-11 5-11 6-11 0 Loss
Alastair Mackay JOOLA Morpeth B 4-11 8-11 11-8 7-11 -2 Loss
Jeff Field JOOLA Morpeth B 6-11 4-11 3-11 0 Loss
Robert Inglis Old Hoares 1-11 1-11 1-11 0 Loss
Colin Walkinshaw Old Hoares 1-11 1-11 1-11 0 Loss
Barry Pollentine Old Hoares 1-11 1-11 1-11 -1 Loss
Gaurav Mehta DIT (ex BIS) 6-11 9-11 11-8 10-12 0 Loss
Simon Goodman DIT (ex BIS) 11-8 8-11 5-11 7-11 0 Loss
Graham Miller DIT (ex BIS) 6-11 2-11 7-11 0 Loss
Rick Salmon Sedcops TTC 8-11 11-8 4-11 11-5 11-9 +9 Win
Tony Mason Sedcops TTC 4-11 11-6 7-11 8-11 0 Loss
Dave Moles Sedcops TTC 6-11 9-11 7-11 0 Loss
Geoff Fullager NordWest A 9-11 11-6 11-6 7-11 4-11 0 Loss
Daniel Ullmer NordWest A 9-11 12-14 2-11 -1 Loss
Dave Mesfin NordWest A 11-13 13-11 7-11 4-11 -1 Loss
Clark Nicholls NordWest B 4-11 2-11 3-11 0 Loss
Grace Stair NordWest B 3-11 7-11 11-9 6-11 0 Loss
Alan Cunningham NordWest B 14-12 13-11 10-12 8-11 4-11 -1 Loss
Played: 48
Other Seasons
Start Date Season
Season 2015-2016
Season 2016-2017
Season 2019-2020
Season 2018-2019
Share This Page