Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
James Goddard | Hullbridge C Hullbridge C | 6-11 7-11 6-11 | 0 | Loss | ||
Joseph Buscombe | Hullbridge C Hullbridge C | 11-9 8-11 7-11 12-14 | 0 | Loss | ||
Paul England | Wakering Wakering | 9-11 6-11 7-11 | 0 | Loss | ||
Andrew Deadman | Wakering Wakering | 11-9 8-11 7-11 5-11 | 0 | Loss | ||
Conrad Gomes | Warehouse B Warehouse B | 6-11 10-12 4-11 | 0 | Loss | ||
Dave Walton | Warehouse B Warehouse B | 9-11 4-11 11-7 11-5 8-11 | 0 | Loss | ||
Gary Linzell | Hockley B Hockley B | 12-10 11-8 5-11 9-11 12-10 | +2 | Win | ||
Keith Abbott | Hockley B Hockley B | 5-11 3-11 3-11 | 0 | Loss | ||
Played: 8 |