# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Thorpe Bay AThorpe Bay A | 14 | 12 | 0 | 2 | 98 | 28 | 0 | 98 |
2 | IronsIrons | 12 | 10 | 0 | 2 | 86 | 22 | 0 | 86 |
3 | Rawreth Megazone ARawreth A | 14 | 12 | 0 | 2 | 85 | 41 | 0 | 85 |
4 | Rawreth Megazone BRawreth B | 14 | 10 | 0 | 4 | 85 | 41 | 0 | 85 |
5 | Thorpe Bay BThorpe Bay B | 14 | 9 | 0 | 5 | 78 | 48 | 0 | 78 |
6 | Brand Identity ABrand ID A | 14 | 5 | 0 | 9 | 61 | 65 | 0 | 61 |
7 | Hockley AHockley A | 14 | 6 | 0 | 8 | 60 | 66 | 0 | 60 |
8 | Stanford AStanford A | 13 | 7 | 0 | 6 | 54 | 63 | 0 | 54 |
9 | Rayleigh MillRayleigh Mill | 13 | 4 | 0 | 9 | 53 | 64 | 0 | 53 |
10 | Hadleigh Forum AHad. Forum A | 14 | 4 | 0 | 10 | 34 | 92 | 0 | 34 |
11 | Invicta AInvicta A | 14 | 1 | 0 | 13 | 23 | 103 | 0 | 23 |
12 | Hockley BHockley B | 14 | 2 | 0 | 12 | 21 | 105 | 0 | 21 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matchpoint AMatchpoint A | 11 | 8 | 0 | 3 | 60 | 39 | 0 | 60 |
2 | Basildon ABasildon A | 10 | 6 | 0 | 4 | 55 | 35 | 0 | 55 |
3 | Canvey ACanvey A | 11 | 7 | 0 | 4 | 53 | 46 | 0 | 53 |
4 | Rawreth Megazone CRawreth C | 10 | 6 | 0 | 4 | 52 | 38 | 0 | 52 |
5 | Mapledene Table Tennis ClubMapledene | 11 | 6 | 0 | 5 | 48 | 51 | 0 | 48 |
6 | Brand Identity BBrand ID B | 10 | 5 | 0 | 5 | 46 | 44 | 0 | 46 |
7 | Hadleigh Forum BHadleigh Forumb | 10 | 4 | 0 | 6 | 46 | 44 | 0 | 46 |
8 | Wakering TTCWakering | 10 | 4 | 0 | 6 | 36 | 54 | 0 | 36 |
9 | Hadleigh Forum CHadleigh Forumc | 11 | 1 | 0 | 10 | 27 | 72 | 0 | 27 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stanford BStanford B | 12 | 11 | 0 | 1 | 89 | 19 | 0 | 89 |
2 | Hockley CHockley C | 11 | 9 | 0 | 2 | 72 | 27 | 0 | 72 |
3 | Canvey BCanvey B | 12 | 8 | 0 | 4 | 72 | 36 | 0 | 72 |
4 | Matchpoint BMatchpoint B | 12 | 10 | 0 | 2 | 68 | 40 | 0 | 68 |
5 | Hockley DHockley D | 13 | 6 | 0 | 7 | 56 | 61 | 0 | 56 |
6 | Rawreth Meggazone DRawreth D | 13 | 5 | 0 | 8 | 51 | 66 | 0 | 51 |
7 | RunnymedeRunnymede | 12 | 5 | 0 | 7 | 43 | 65 | 0 | 43 |
8 | Stanford CStanford C | 13 | 3 | 0 | 10 | 36 | 81 | 0 | 36 |
9 | Invicta BInvicta B | 12 | 2 | 0 | 10 | 32 | 76 | 0 | 32 |
10 | Matchpoint CMatchpoint C | 12 | 2 | 0 | 10 | 30 | 78 | 0 | 30 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Basildon BBasildon B | 13 | 12 | 0 | 1 | 85 | 32 | 0 | 85 |
2 | Invicta CInvicta C | 12 | 9 | 0 | 3 | 73 | 35 | 0 | 73 |
3 | Hadleigh Forum DHadleigh For D | 13 | 8 | 0 | 5 | 62 | 55 | 0 | 62 |
4 | Stanford DStanford D | 12 | 5 | 0 | 7 | 59 | 49 | 0 | 59 |
5 | Hockley EHockley E | 11 | 5 | 0 | 6 | 56 | 43 | 0 | 56 |
6 | Matchpoint DMatchpoint D | 12 | 7 | 0 | 5 | 56 | 52 | 0 | 56 |
7 | Rawreth Meggazone EMegazone F | 13 | 4 | 0 | 9 | 44 | 73 | 0 | 44 |
8 | Evolve TTAEvolve TTA | 10 | 4 | 0 | 6 | 38 | 52 | 0 | 38 |
9 | Canvey CCanvey C | 9 | 2 | 0 | 7 | 30 | 51 | 0 | 30 |
10 | Hockley FHockley F | 9 | 1 | 0 | 8 | 10 | 71 | 0 | 10 |
Last Updated: |