Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1523 |
Results Count | 67 |
Current Points (Calculated monthly) | 1636 |
Current Points Season Change | +113 |
Provisional (Calculated Daily) | 1800 |
Provisional Season Change | +277 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Michael Johnston (1777) | 0.5 | 11/12/2024 | 1787 | WIN | 0 | 4 | ||
William Smith (1657) | 0.5 | 11/12/2024 | 1787 | WIN | 0 | 3 | ||
Dawn Baldry (1855) | 0.5 | 11/12/2024 | 1787 | WIN | 0 | 6 | ||
John Handscombe (1314) | 0.5 | 09/12/2024 | 1778 | WIN | 0 | 1 | ||
Patrick White (1716) | 0.5 | 09/12/2024 | 1778 | WIN | 0 | 3 | ||
Peter Weatherall (1826) | 0.5 | 09/12/2024 | 1778 | WIN | 0 | 5 | ||
Stephen Buer (1748) | 0.5 | 11/11/2024 | 1769 | WIN | 0 | 4 | ||
Alan Dadswell (1567) | 0.5 | 11/11/2024 | 1769 | WIN | 0 | 2 | ||
Gordon Gatheral (1645) | 0.5 | 11/11/2024 | 1769 | WIN | 0 | 3 | ||
Richard Upson (1558) | 0.5 | 08/11/2024 | 1764 | WIN | 0 | 2 | ||
Thomas Barker (1611) | 0.5 | 08/11/2024 | 1764 | WIN | 0 | 2 | ||
Luke Richardson (1353) | 0.5 | 08/11/2024 | 1764 | WIN | 0 | 1 | ||
Adi Kamma (1829) | 0.5 | 07/11/2024 | 1753 | WIN | 0 | 6 | ||
Graham Briggs (1833) | 0.5 | 07/11/2024 | 1753 | LOSS | 0 | -2 | ||
Christopher Hancox (1901) | 0.5 | 07/11/2024 | 1753 | WIN | 0 | 7 | ||
Graham Farmer (1473) | 0.5 | 06/11/2024 | 1748 | WIN | 0 | 2 | ||
David Frederick Thomas (1353) | 0.5 | 06/11/2024 | 1748 | WIN | 0 | 1 | ||
Mark Everard (1525) | 0.5 | 06/11/2024 | 1748 | WIN | 0 | 2 | ||
Colin Clements (1534) | 0.5 | 05/11/2024 | 1738 | WIN | 0 | 2 | ||
Anthony Millward (1657) | 0.5 | 05/11/2024 | 1738 | WIN | 0 | 3 | ||
Lin Roff (1772) | 0.5 | 05/11/2024 | 1738 | WIN | 0 | 5 | ||
James Grimston (1379) | 0.5 | 25/10/2024 | 1734 | WIN | 0 | 1 | ||
Andrew Swales (1466) | 0.5 | 25/10/2024 | 1734 | WIN | 0 | 2 | ||
Ifeanyi Edeh (1245) | 0.5 | 25/10/2024 | 1734 | WIN | 0 | 1 | ||
Steve Muth (2217) | 0.5 | 24/10/2024 | 1709 | LOSS | 0 | 0 | ||
George Reeves (2279) | 0.5 | 24/10/2024 | 1709 | WIN | 0 | 25 | ||
Peter Barrett (2214) | 0.5 | 24/10/2024 | 1709 | LOSS | 0 | 0 | ||
Michael Grout (1657) | 0.5 | 23/10/2024 | 1703 | WIN | 0 | 4 | ||
Dale Gutteridge (1514) | 0.5 | 23/10/2024 | 1703 | WIN | 0 | 2 | ||
Dawn Baldry (1831) | 0.5 | 22/10/2024 | 1696 | WIN | 0 | 7 | ||
Peter Hilton (1676) | 0.5 | 22/10/2024 | 1696 | LOSS | 0 | -2 | ||
Dave Reynolds (1499) | 0.5 | 22/10/2024 | 1696 | WIN | 0 | 2 | ||
Louis Gunn (1616) | 0.5 | 18/10/2024 | 1678 | WIN | 0 | 3 | ||
Denis Balic (1839) | 0.5 | 18/10/2024 | 1678 | WIN | 0 | 9 | ||
Denis Crapnell (1769) | 0.5 | 18/10/2024 | 1678 | WIN | 0 | 6 | ||
Peter Radford (2376) | 0.5 | 17/10/2024 | 1678 | LOSS | 0 | 0 | ||
Deborah Auvache (2244) | 0.5 | 17/10/2024 | 1678 | LOSS | 0 | 0 | ||
Norbert Fullerton (2233) | 0.5 | 17/10/2024 | 1678 | LOSS | 0 | 0 | ||
Adrian Armstrong (1466) | 0.5 | 15/10/2024 | 1672 | WIN | 0 | 2 | ||
Robert Salvage (1534) | 0.5 | 15/10/2024 | 1672 | WIN | 0 | 3 | ||
Mark Downey (1201) | 0.5 | 15/10/2024 | 1672 | WIN | 0 | 1 | ||
Stewart Mills (1212) | 0.5 | 09/10/2024 | 1670 | WIN | 0 | 1 | ||
Paul England (1343) | 0.5 | 09/10/2024 | 1670 | WIN | 0 | 1 | ||
Timothy Cramphorn (1976) | 0.5 | 08/10/2024 | 1655 | WIN | 0 | 15 | ||
Arron Chandler (2111) | 0.5 | 08/10/2024 | 1655 | LOSS | 0 | 0 | ||
Samuel Lowman (2469) | 0.5 | 08/10/2024 | 1655 | LOSS | 0 | 0 | ||
Alex Tkachuk (1541) | 0.5 | 07/10/2024 | 1643 | LOSS | 0 | -4 | ||
Michael Johnston (1771) | 0.5 | 07/10/2024 | 1643 | WIN | 0 | 7 | ||
Keith Martin (1794) | 0.5 | 07/10/2024 | 1643 | WIN | 0 | 9 | ||
Peter Lucraft (1641) | 0.5 | 03/10/2024 | 1636 | WIN | 0 | 4 | ||
Rasheed Olaniyan (1429) | 0.5 | 03/10/2024 | 1636 | WIN | 0 | 2 | ||
Kevin Wollen (1264) | 0.5 | 03/10/2024 | 1636 | WIN | 0 | 1 | ||
Ryan Pitt (1905) | 0.5 | 27/09/2024 | 1602 | WIN | 0 | 15 | ||
Robert Garson (1588) | 0.5 | 27/09/2024 | 1602 | WIN | 0 | 4 | ||
Matthew Brown (1928) | 0.5 | 27/09/2024 | 1602 | WIN | 0 | 15 | ||
Dawn Baldry (1827) | 0.5 | 25/09/2024 | 1581 | WIN | 0 | 11 | ||
Lin Roff (1789) | 0.5 | 25/09/2024 | 1581 | LOSS | 0 | -1 | ||
Michael Johnston (1799) | 0.5 | 25/09/2024 | 1581 | WIN | 0 | 11 | ||
Derrick Pearson (1645) | 0.5 | 17/09/2024 | 1555 | WIN | 0 | 6 | ||
Patrick White (1716) | 0.5 | 17/09/2024 | 1555 | WIN | 0 | 9 | ||
Peter Weatherall (1793) | 0.5 | 17/09/2024 | 1555 | WIN | 0 | 11 | ||
David Moles (1581) | 0.5 | 16/09/2024 | 1542 | WIN | 0 | 5 | ||
Colin Barham (1420) | 0.5 | 16/09/2024 | 1542 | WIN | 0 | 3 | ||
Malcolm Storey (1568) | 0.5 | 16/09/2024 | 1542 | WIN | 0 | 5 | ||
Kevin Willis (1404) | 0.5 | 13/09/2024 | 1523 | WIN | 0 | 3 | ||
Robert Burton (1921) | 0.5 | 13/09/2024 | 1523 | WIN | 0 | 15 | ||
Freya Hart (313) | 0.5 | 13/09/2024 | 1523 | WIN | 0 | 1 | ||
Total Points: 277 |
Cached Page Generated at