Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Bill Hoy | Hullbridge D Hullbridge D | 11-5 11-5 11-6 | n/a | Win | ||
David Booroff | Hullbridge D Hullbridge D | 11-9 11-9 11-9 | n/a | Win | ||
Paul Strutt | Hockley B HOCKLEY B | 6-11 12-10 6-11 10-12 | n/a | Loss | ||
Jonathan Knight | Hockley B HOCKLEY B | 12-10 11-4 11-9 | n/a | Win | ||
Colin Smith | Castle Point B Castle Point B | 7-11 11-3 11-2 7-11 11-6 | n/a | Win | ||
Martin Roberts | Castle Point B Castle Point B | 7-11 6-11 12-14 | n/a | Loss | ||
Gordon Swan | Ressc RESSC | 8-11 11-8 11-5 11-8 | n/a | Win | ||
Louis Hopkins | Ressc RESSC | 9-11 11-1 11-6 11-13 11-4 | n/a | Win | ||
Sam Fullick | Hullbridge E Hullbridge E | 11-9 12-10 11-9 | n/a | Win | ||
Justin Jeffery | Hullbridge E Hullbridge E | 6-11 7-11 9-11 | n/a | Loss | ||
Played: 10 |