Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Lee Marson | Invicta A Invicta A | 7-11 6-11 11-9 3-11 | n/a | Loss | ||
Steven Marr | Invicta A Invicta A | 2-11 8-11 11-9 11-9 11-7 | n/a | Win | ||
Tony Ayliffe | Invicta A Invicta A | 7-11 7-11 13-15 | n/a | Loss | ||
Joanna Hills | Canvey A Canvey A | 7-11 10-12 11-9 11-1 11-6 | n/a | Win | ||
Daniel Kellard | Canvey A Canvey A | 11-4 11-9 11-7 | n/a | Win | ||
Peter Cray | Canvey A Canvey A | 5-11 6-11 11-6 6-11 | n/a | Loss | ||
Martin Archie | Lentern Lentern | 9-11 3-11 2-11 | n/a | Loss | ||
Paul Sims | Lentern Lentern | 10-12 7-11 9-11 | n/a | Loss | ||
Ian Cranstone | Lentern Lentern | 7-11 4-11 5-11 | n/a | Loss | ||
Played: 9 |