# | Team | P | W | D | L | Points |
---|---|---|---|---|---|---|
1 | Hadleigh ForumHadleigh Forum | 12 | 10 | 0 | 2 | 85 |
2 | BluehouseBluehouse | 12 | 11 | 0 | 1 | 84 |
3 | Kingswood BKingswood B | 12 | 7 | 0 | 5 | 54 |
4 | Canvey ACanvey A | 12 | 4 | 0 | 8 | 48 |
5 | Hockley AHOCKLEY A | 12 | 3 | 0 | 9 | 39 |
6 | InvIcta AInvicta A | 12 | 5 | 0 | 7 | 37 |
7 | Warehouse BWarehouse B | 12 | 2 | 0 | 10 | 31 |
Last Updated: |