# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Canvey ACanvey A | 21 | 17 | 0 | 4 | 137 | 52 | 137 |
2 | Hullbridge EHullbridge E | 21 | 18 | 0 | 3 | 134 | 55 | 134 |
3 | Rawreth CRawreth C | 21 | 14 | 0 | 7 | 113 | 76 | 113 |
4 | Stanford AStanford A | 21 | 16 | 0 | 5 | 112 | 77 | 112 |
5 | Hadleigh Forum CHadleigh Forum C | 22 | 14 | 0 | 8 | 110 | 88 | 110 |
6 | Lentern BLentern B | 21 | 11 | 0 | 10 | 100 | 89 | 100 |
7 | Hadleigh Forum DHadleigh Forum D | 21 | 11 | 0 | 10 | 94 | 95 | 94 |
8 | Hullbridge FHullbridge F | 21 | 8 | 0 | 13 | 91 | 98 | 91 |
9 | Hullbridge GHullbridge G | 21 | 11 | 0 | 10 | 90 | 99 | 90 |
10 | Invicta AInvicta A | 22 | 5 | 0 | 17 | 79 | 119 | 79 |
11 | Rawreth DRawreth D | 21 | 5 | 0 | 16 | 73 | 116 | 73 |
12 | RESSCRESSC | 21 | 6 | 0 | 15 | 65 | 124 | 65 |
13 | Stanford BStanford B | 22 | 2 | 0 | 20 | 44 | 154 | 44 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Lentern CLentern C | 21 | 19 | 0 | 2 | 162 | 27 | 162 |
2 | Hockley CHockley C | 21 | 21 | 0 | 0 | 159 | 30 | 159 |
3 | Hockley DHockley D | 22 | 15 | 0 | 7 | 114 | 84 | 114 |
4 | WakeringWakering | 21 | 13 | 0 | 8 | 103 | 86 | 103 |
5 | Rawreth ERawreth E | 20 | 12 | 0 | 8 | 102 | 78 | 102 |
6 | Canvey BCanvey B | 21 | 9 | 0 | 12 | 88 | 101 | 88 |
7 | Invicta BInvicta B | 21 | 10 | 0 | 11 | 86 | 103 | 86 |
8 | Hockley EHockley E | 21 | 9 | 0 | 12 | 80 | 109 | 80 |
9 | Warehouse AWarehouse A | 21 | 6 | 0 | 15 | 76 | 113 | 76 |
10 | RunnymedeRunnymede | 22 | 7 | 0 | 15 | 75 | 123 | 75 |
11 | Stanford CStanford C | 21 | 6 | 0 | 15 | 75 | 114 | 75 |
12 | Brand IdentityBrand Identity | 21 | 7 | 0 | 14 | 70 | 119 | 70 |
13 | Rawreth FRawreth F | 21 | 3 | 0 | 18 | 43 | 146 | 43 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hockley FHockley F | 22 | 20 | 0 | 2 | 140 | 58 | 140 |
2 | Canvey CCanvey C | 21 | 17 | 0 | 4 | 139 | 50 | 139 |
3 | Stanford DStanford D | 21 | 15 | 0 | 6 | 126 | 63 | 126 |
4 | Invicta CInvicta C | 21 | 13 | 0 | 8 | 118 | 71 | 118 |
5 | Hullbridge HHullbridge H | 21 | 14 | 0 | 7 | 116 | 73 | 116 |
6 | CustomsCustoms | 21 | 8 | 1 | 12 | 96 | 92 | 96 |
7 | Rawreth GRawreth G | 21 | 9 | 0 | 12 | 95 | 94 | 95 |
8 | Hockley GHockley G | 22 | 9 | 0 | 13 | 81 | 115 | 81 |
9 | Hadleigh Forum EHadleigh Forum E | 21 | 9 | 0 | 12 | 79 | 110 | 79 |
10 | Stanford EStanford E | 22 | 7 | 0 | 15 | 73 | 125 | 73 |
11 | Rawreth HRawreth H | 21 | 7 | 1 | 13 | 69 | 119 | 69 |
12 | Warehouse BWarehouse B | 21 | 7 | 0 | 14 | 63 | 124 | 63 |
13 | Hullbridge IHullbridge I | 21 | 2 | 0 | 19 | 44 | 145 | 44 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Thorpe Bay AThorpe Bay A | 23 | 23 | 0 | 0 | 181 | 26 | 181 |
2 | Rawreth ARawreth A | 23 | 21 | 0 | 2 | 172 | 35 | 172 |
3 | Hullbridge BHullbridge B | 22 | 14 | 0 | 8 | 123 | 75 | 123 |
4 | Rawreth BRawreth B | 23 | 13 | 0 | 10 | 109 | 98 | 109 |
5 | Hullbridge AHullbridge A | 20 | 13 | 0 | 7 | 108 | 72 | 108 |
6 | Hullbridge CHullbridge C | 20 | 13 | 0 | 7 | 103 | 76 | 103 |
7 | Thorpe Bay BThorpe Bay B | 22 | 11 | 0 | 11 | 96 | 101 | 96 |
8 | Hullbridge DHullbridge D | 22 | 10 | 0 | 12 | 88 | 110 | 88 |
9 | Lentern ALentern A | 23 | 10 | 0 | 13 | 84 | 123 | 84 |
10 | Rayleigh MillRayleigh Mill | 23 | 7 | 0 | 16 | 82 | 125 | 82 |
11 | Hockley AHockley A | 22 | 6 | 0 | 16 | 79 | 118 | 79 |
12 | Hadleigh Forum AHadleigh Forum A | 23 | 7 | 0 | 16 | 76 | 130 | 76 |
13 | Hadleigh Forum BHadleigh Forum B | 22 | 5 | 0 | 17 | 61 | 137 | 61 |
14 | Hockley BHockley B | 22 | 2 | 0 | 20 | 31 | 167 | 31 |
Last Updated: |