# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Basildon ABasildon A | 20 | 16 | 0 | 4 | 135 | 45 | 0 | 135 |
2 | Matchpoint AMatchpount A | 20 | 18 | 0 | 2 | 133 | 47 | 0 | 133 |
3 | Wakering TTCWakering | 20 | 15 | 0 | 5 | 118 | 62 | 0 | 118 |
4 | Stanford BStanford B | 20 | 15 | 0 | 5 | 116 | 64 | 0 | 116 |
5 | Matchpoint BMatchpoint B | 20 | 12 | 0 | 8 | 103 | 77 | 0 | 103 |
6 | Canvey BCanvey B | 20 | 11 | 0 | 9 | 92 | 88 | 0 | 92 |
7 | Hockley DHockley D | 20 | 6 | 0 | 14 | 71 | 109 | 0 | 71 |
8 | RunnymedeRunnymede | 20 | 8 | 0 | 12 | 66 | 114 | 0 | 66 |
9 | Rawreth MegaZone EMegazone A | 20 | 4 | 0 | 16 | 57 | 123 | 0 | 57 |
10 | Invicta BInvicta B | 20 | 3 | 0 | 17 | 56 | 124 | 0 | 56 |
11 | Basildon BBasildon B | 20 | 2 | 0 | 18 | 43 | 137 | 0 | 43 |
Last Updated: |