Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2108 |
Results Count | 50 |
Current Points (Calculated monthly) | 2111 |
Current Points Season Change | +3 |
Provisional (Calculated Daily) | 2221 |
Provisional Season Change | +113 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Matthew Stringer (2334) | 0.5 | 26/11/2024 | 2209 | WIN | 0 | 7 | ||
Daniel Patynski (2161) | 0.5 | 26/11/2024 | 2209 | LOSS | 0 | -2 | ||
Sanjay Saptarshi (2344) | 0.5 | 26/11/2024 | 2209 | WIN | 0 | 7 | ||
David Richardson (2198) | 0.5 | 14/11/2024 | 2204 | LOSS | 0 | -2 | ||
Christopher Penrose (2543) | 0.5 | 14/11/2024 | 2204 | LOSS | 0 | 0 | ||
Bruce Kettle (2343) | 0.5 | 14/11/2024 | 2204 | WIN | 0 | 7 | ||
Daniel Anderson (2140) | 0.5 | 12/11/2024 | 2174 | WIN | 0 | 4 | ||
Eric Green (2428) | 0.5 | 12/11/2024 | 2174 | WIN | 0 | 11 | ||
Samuel Lowman (2474) | 0.5 | 12/11/2024 | 2174 | WIN | 0 | 15 | ||
Keith Abbott (1541) | 0.5 | 11/11/2024 | 2168 | WIN | 0 | 1 | ||
Tarun Goel (1911) | 0.5 | 11/11/2024 | 2168 | WIN | 0 | 2 | ||
David Colwill (2112) | 0.5 | 11/11/2024 | 2168 | WIN | 0 | 3 | ||
Deborah Auvache (2245) | 0.5 | 05/11/2024 | 2163 | WIN | 0 | 6 | ||
Keith Adams (2631) | 0.5 | 05/11/2024 | 2163 | LOSS | 0 | 0 | ||
Bruce Kettle (2333) | 0.5 | 05/11/2024 | 2163 | LOSS | 0 | -1 | ||
Matthew Stringer (2329) | 0.5 | 04/11/2024 | 2164 | WIN | 0 | 9 | ||
Joseph Odegbami (2048) | 0.5 | 04/11/2024 | 2164 | LOSS | 0 | -4 | ||
Tarun Goel (1901) | 0.5 | 04/11/2024 | 2164 | LOSS | 0 | -6 | ||
John Poysden (2598) | 0.5 | 30/10/2024 | 2146 | LOSS | 0 | 0 | ||
Paul Sayer (2608) | 0.5 | 30/10/2024 | 2146 | WIN | 0 | 20 | ||
Christopher Ballard (2171) | 0.5 | 30/10/2024 | 2146 | LOSS | 0 | -2 | ||
Ylber Makolli (1878) | 0.5 | 29/10/2024 | 2138 | WIN | 0 | 2 | ||
Mark Rudland (1975) | 0.5 | 29/10/2024 | 2138 | WIN | 0 | 2 | ||
Neal Barker (2151) | 0.5 | 29/10/2024 | 2138 | WIN | 0 | 4 | ||
Neal Barker (2151) | 0.5 | 28/10/2024 | 2129 | WIN | 0 | 4 | ||
Stephen Sawyer (1890) | 0.5 | 28/10/2024 | 2129 | WIN | 0 | 2 | ||
David Bassett (2050) | 0.5 | 28/10/2024 | 2129 | WIN | 0 | 3 | ||
Richard Brown (2161) | 0.5 | 18/10/2024 | 2127 | LOSS | 0 | -2 | ||
Dave Bowles (2126) | 0.5 | 18/10/2024 | 2127 | WIN | 0 | 4 | ||
Liam Squirrell (2754) | 0.5 | 18/10/2024 | 2127 | LOSS | 0 | 0 | ||
Christopher Penrose (2518) | 0.5 | 17/10/2024 | 2121 | LOSS | 0 | 0 | ||
Daniel Piggott (2124) | 0.5 | 17/10/2024 | 2121 | WIN | 0 | 4 | ||
Antonio Bonnici (1886) | 0.5 | 17/10/2024 | 2121 | WIN | 0 | 2 | ||
Garry Hartgrove (1951) | 0.5 | 15/10/2024 | 2122 | WIN | 0 | 2 | ||
Graham Briggs (1798) | 0.5 | 15/10/2024 | 2122 | WIN | 0 | 1 | ||
Les Hoey (2000) | 0.5 | 15/10/2024 | 2122 | LOSS | 0 | -4 | ||
Waseem Qureshi (1953) | 0.5 | 09/10/2024 | 2116 | WIN | 0 | 2 | ||
Victor Chan (1961) | 0.5 | 09/10/2024 | 2116 | WIN | 0 | 2 | ||
Mark Allaway (1865) | 0.5 | 09/10/2024 | 2116 | WIN | 0 | 2 | ||
Antonio Bonnici (1881) | 0.5 | 08/10/2024 | 2111 | WIN | 0 | 2 | ||
Harry Sawford (1655) | 0.5 | 08/10/2024 | 2111 | WIN | 0 | 1 | ||
Eamonn Hall (1828) | 0.5 | 08/10/2024 | 2111 | WIN | 0 | 2 | ||
Charles Sweeny (2344) | 0.5 | 30/09/2024 | 2111 | LOSS | 0 | -1 | ||
Robert Harris (1676) | 0.5 | 30/09/2024 | 2111 | WIN | 0 | 1 | ||
Duncan Taylor (2759) | 0.5 | 30/09/2024 | 2111 | LOSS | 0 | 0 | ||
Peter Radford (2375) | 0.5 | 25/09/2024 | 2109 | LOSS | 0 | -1 | ||
Stephen Maltby (1803) | 0.5 | 25/09/2024 | 2109 | WIN | 0 | 1 | ||
Stephen Sawyer (1874) | 0.5 | 25/09/2024 | 2109 | WIN | 0 | 2 | ||
Joseph Odegbami (1982) | 0.5 | 24/09/2024 | 2108 | WIN | 0 | 3 | ||
Daniel Patynski (2160) | 0.5 | 24/09/2024 | 2108 | LOSS | 0 | -2 | ||
Total Points: 113 |
Cached Page Generated at