# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Chelmsford DChelmsford D | 12 | 8 | 2 | 2 | 81 | 39 | 81 |
2 | Buttsbury BButtsbury B | 12 | 7 | 4 | 1 | 78 | 42 | 78 |
3 | Danbury GDanbury G | 12 | 8 | 1 | 3 | 72 | 48 | 72 |
4 | Writtle DWrittle D | 11 | 9 | 1 | 1 | 66 | 44 | 66 |
5 | Galleywood CGalleywood C | 11 | 5 | 3 | 3 | 63 | 47 | 63 |
6 | Chelmsford EChelmsford E | 10 | 5 | 0 | 5 | 54 | 46 | 54 |
7 | Hatfield Peverel BHat Pev B | 12 | 4 | 4 | 4 | 52 | 68 | 52 |
8 | Chelmsford FChelmsford F | 12 | 2 | 3 | 7 | 49 | 71 | 49 |
9 | Danbury HDanbury H | 11 | 4 | 1 | 6 | 47 | 63 | 47 |
10 | Danbury JDanbury J | 11 | 2 | 1 | 8 | 43 | 67 | 43 |
11 | Writtle EWrittle E | 12 | 1 | 2 | 9 | 41 | 79 | 41 |
12 | Old Chelmsfordians COCA C | 10 | 1 | 2 | 7 | 34 | 66 | 34 |
Last Updated: |