# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Danbury ADanbury A | 7 | 6 | 0 | 1 | 50 | 20 | 50 |
2 | Chelmsford AChelmsford A | 7 | 5 | 1 | 1 | 44 | 26 | 44 |
3 | Danbury CDanbury C | 6 | 5 | 0 | 1 | 40 | 20 | 40 |
4 | Danbury BDanbury B | 8 | 3 | 0 | 5 | 40 | 40 | 40 |
5 | Writtle AWrittle A | 8 | 2 | 0 | 6 | 32 | 48 | 32 |
6 | Chelmsford BChelmsford B | 7 | 2 | 0 | 5 | 24 | 46 | 24 |
7 | Galleywood AGalleywood A | 7 | 1 | 1 | 5 | 20 | 50 | 20 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Buttsbury AButtsbury A | 9 | 7 | 2 | 0 | 66 | 24 | 66 |
2 | Maldon AMaldon A | 8 | 7 | 1 | 0 | 55 | 25 | 55 |
3 | Danbury DDanbury D | 8 | 5 | 1 | 2 | 50 | 30 | 50 |
4 | Chelmsford CChelmsford C | 8 | 5 | 2 | 1 | 48 | 32 | 48 |
5 | Hatfield Peverel AHat Pev A | 8 | 4 | 0 | 4 | 45 | 35 | 45 |
6 | Writtle CWrittle C | 8 | 3 | 2 | 3 | 35 | 45 | 35 |
7 | Writtle BWrittle B | 8 | 2 | 2 | 4 | 34 | 46 | 34 |
8 | Galleywood BGalleywood B | 8 | 1 | 2 | 5 | 32 | 48 | 32 |
9 | Danbury FDanbury F | 9 | 3 | 0 | 6 | 32 | 58 | 32 |
10 | Danbury EDanbury E | 8 | 1 | 1 | 6 | 29 | 51 | 29 |
11 | Old Chelmsfordians BOCA B | 8 | 0 | 1 | 7 | 24 | 56 | 24 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Chelmsford DChelmsford D | 9 | 5 | 2 | 2 | 57 | 33 | 57 |
2 | Buttsbury BButtsbury B | 8 | 5 | 2 | 1 | 54 | 26 | 54 |
3 | Danbury GDanbury G | 9 | 6 | 1 | 2 | 54 | 36 | 54 |
4 | Galleywood CGalleywood C | 8 | 5 | 2 | 1 | 52 | 28 | 52 |
5 | Writtle DWrittle D | 8 | 6 | 1 | 1 | 47 | 33 | 47 |
6 | Chelmsford EChelmsford E | 8 | 4 | 0 | 4 | 42 | 38 | 42 |
7 | Hatfield Peverel BHat Pev B | 9 | 4 | 3 | 2 | 42 | 48 | 42 |
8 | Danbury HDanbury H | 9 | 4 | 1 | 4 | 41 | 49 | 41 |
9 | Chelmsford FChelmsford F | 9 | 1 | 3 | 5 | 36 | 54 | 36 |
10 | Writtle EWrittle E | 9 | 0 | 2 | 7 | 30 | 60 | 30 |
11 | Danbury JDanbury J | 8 | 1 | 1 | 6 | 29 | 51 | 29 |
12 | Old Chelmsfordians COCA C | 8 | 0 | 2 | 6 | 26 | 54 | 26 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton AHutton A | 8 | 6 | 1 | 1 | 56 | 24 | 56 |
2 | Buttsbury DButtsbury D | 9 | 5 | 2 | 2 | 56 | 34 | 56 |
3 | Maldon BMaldon B | 9 | 4 | 3 | 2 | 53 | 37 | 53 |
4 | Danbury KDanbury K | 10 | 5 | 0 | 5 | 53 | 47 | 53 |
5 | Buttsbury CButtsbury C | 9 | 6 | 1 | 2 | 51 | 39 | 51 |
6 | Highwood AHighwood A | 9 | 3 | 1 | 5 | 44 | 46 | 44 |
7 | Danbury LDanbury L | 9 | 4 | 0 | 5 | 42 | 48 | 42 |
8 | Hatfield Peverel CHat Pev C | 8 | 3 | 1 | 4 | 37 | 43 | 37 |
9 | Old Chelmsfordians DOCA D | 8 | 3 | 2 | 3 | 35 | 45 | 35 |
10 | Chelmsford GChelmsford G | 8 | 2 | 2 | 4 | 34 | 46 | 34 |
11 | Danbury MDanbury M | 9 | 0 | 4 | 5 | 31 | 59 | 31 |
12 | Galleywood DGalleywood D | 8 | 2 | 1 | 5 | 28 | 52 | 28 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton BHutton B | 8 | 8 | 0 | 0 | 66 | 14 | 66 |
2 | Buttsbury EButtsbury E | 8 | 7 | 0 | 1 | 59 | 21 | 59 |
3 | Hatfield Peverel DHat Pev D | 9 | 6 | 1 | 2 | 57 | 33 | 57 |
4 | Maldon CMaldon C | 8 | 5 | 0 | 3 | 48 | 32 | 48 |
5 | Writtle FWrittle F | 7 | 6 | 1 | 0 | 47 | 23 | 47 |
6 | Chelmsford HChelmsford H | 8 | 4 | 1 | 3 | 46 | 34 | 46 |
7 | Galleywood EGalleywood E | 8 | 2 | 2 | 4 | 33 | 47 | 33 |
8 | Hatfield Peverel EHat Pev E | 9 | 1 | 1 | 7 | 32 | 58 | 32 |
9 | Old Chelmsfordians EOCA E | 8 | 3 | 0 | 5 | 31 | 49 | 31 |
10 | Highwood BHighwood B | 8 | 2 | 0 | 6 | 30 | 50 | 30 |
11 | Hatfield Peverel FHat Pev F | 9 | 2 | 0 | 7 | 21 | 69 | 21 |
12 | Anglia Ruskin UniversityARU | 8 | 0 | 0 | 8 | 20 | 60 | 20 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton HawksHutt Hawks | 8 | 6 | 0 | 2 | 29 | 11 | 29 |
2 | Buttsbury BeesButts Bees | 6 | 5 | 0 | 1 | 23 | 7 | 23 |
3 | Chelmsford LionsCh Lions | 7 | 4 | 0 | 3 | 18 | 17 | 18 |
4 | Buttsbury BatsButts Bats | 5 | 3 | 0 | 2 | 15 | 10 | 15 |
5 | Chelmsford TigersCh Tigers | 6 | 2 | 0 | 4 | 13 | 17 | 13 |
6 | Hutton HarriersHutt Harriers | 8 | 0 | 0 | 8 | 2 | 38 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Chelmsford LeopardsChelm Leopards | 8 | 6 | 0 | 2 | 26 | 14 | 26 |
2 | Hutton HyenasHutt Hyenas | 9 | 5 | 0 | 4 | 26 | 19 | 26 |
3 | Buttsbury BearsButts Bears | 7 | 6 | 0 | 1 | 21 | 14 | 21 |
4 | Chelmsford JaguarsChelms Jaguars | 7 | 3 | 0 | 4 | 20 | 15 | 20 |
5 | Hutton HammersHutt Hammers | 6 | 2 | 0 | 4 | 15 | 15 | 15 |
6 | Buttsbury BulldogsButts Bulldogs | 7 | 0 | 0 | 7 | 2 | 33 | 2 |
Last Updated: |