Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Robert Kneale | Danbury G Danbury G | 6-11 3-11 11-6 5-11 | -1 | Loss | ||
Dave Oxley-Goody | Danbury G Danbury G | 6-11 11-8 6-11 9-11 | -2 | Loss | ||
Richard Allen | Danbury G Danbury G | 11-5 7-11 11-9 11-1 | +3 | Win | ||
Gary Copsey | Galleywood B Galleywood B | 6-11 11-9 9-11 6-11 | -2 | Loss | ||
Andy Hanlon | Galleywood B Galleywood B | 1-11 4-11 11-9 8-11 | -1 | Loss | ||
Mark Glenister | Galleywood B Galleywood B | 12-10 4-11 11-4 12-10 | +6 | Win | ||
Bob Garson | Writtle B Writtle B | 11-6 11-2 11-3 | +9 | Win | ||
David Carter | Writtle B Writtle B | 11-7 9-11 9-11 14-16 | -1 | Loss | ||
Trevor Collin | Writtle B Writtle B | 11-6 11-6 6-11 11-6 | +15 | Win | ||
Gus Heath | Danbury E Danbury E | 6-11 8-11 5-11 | 0 | Loss | ||
Steve Buer | Danbury E Danbury E | 8-11 6-11 8-11 | 0 | Loss | ||
Chris Buer | Danbury E Danbury E | 8-11 8-11 7-11 | 0 | Loss | ||
Played: 12 |
Start Date | Season |
---|---|
Winter 2022-23 | |
Sept 23-24 | |
Winter 2023-24 | |
Winter 2016-17 | |
Winter 2018-19 | |
Winter 2019-20 | |
Winter 2024-25 | |
Winter 2017-18 | |
Winter 2021-22 | |
Winter 2015-16 |