Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Chris Stephens | Buttsbury B Buttsbury B | 11-7 11-13 11-3 11-9 | n/a | Win | ||
George Cobley | Buttsbury B Buttsbury B | 13-11 8-11 8-11 11-5 9-11 | n/a | Loss | ||
Callum Day | Chelmsford H Chelmsford H | 4-11 6-11 7-11 | n/a | Loss | ||
Harrison Matthews | Chelmsford H Chelmsford H | 7-11 7-11 14-12 7-11 | n/a | Loss | ||
Jamie Penkman | Chelmsford J Chelmsford J | 7-11 11-6 5-11 7-11 | n/a | Loss | ||
Connor Payne | Chelmsford J Chelmsford J | 8-11 10-12 10-12 | n/a | Loss | ||
Tom Picton | Buttsbury A Buttsbury A | 8-11 11-8 11-8 3-11 11-4 | n/a | Win | ||
James Hughes | Buttsbury A Buttsbury A | 4-11 8-11 10-12 | n/a | Loss | ||
Alex Headley | Buttsbury B Buttsbury B | 11-3 11-3 8-11 11-9 | n/a | Win | ||
Matthew Elliott | Buttsbury B Buttsbury B | 7-11 10-12 6-11 | n/a | Loss | ||
Peter Hull | BNCA BNCA | 12-10 13-11 11-13 12-10 | n/a | Win | ||
Lawrence Grantham | BNCA BNCA | 11-1 9-11 4-11 6-11 | n/a | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Meah | Writtle Writtle | 5-11 5-11 11-8 2-11 | n/a | Loss | ||
Brian Steward | Writtle Writtle | 3-11 4-11 2-11 | n/a | Loss | ||
Colin Griffiths | Writtle Writtle | 6-11 7-11 12-14 | n/a | Loss | ||
Roger Wilson | Galleywood D Galleywood D | 4-11 4-11 4-11 | n/a | Loss | ||
Stephen Peacock | Galleywood D Galleywood D | 9-11 11-9 3-11 8-11 | n/a | Loss | ||
Arthur Clark | Galleywood D Galleywood D | 12-14 11-8 11-5 11-7 | n/a | Win | ||
Tim Smith | Highwood Highwood | 2-11 5-11 1-11 | n/a | Loss | ||
Martin Goddard | Highwood Highwood | 8-11 9-11 7-11 | n/a | Loss | ||
Anne Lockhart | Highwood Highwood | 8-11 8-11 13-11 2-11 | n/a | Loss | ||
Played: 9 |