Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Josh Peasgood | OCA Lions Lions | 6-11 8-11 8-11 | -5 | Loss | ||
Jake Iliffe | OCA Lions Lions | 8-11 11-8 12-10 11-6 | +1 | Win | ||
Prayrak Gupta | Chelmsford Panthers Panthers | 11-4 11-0 11-3 | +1 | Win | ||
Théo Griffiths | Chelmsford Panthers Panthers | 6-11 10-12 11-8 13-11 11-5 | +1 | Win | ||
Ali Ellis-Austin | Chelmsford Wildcats Wildcats | 6-11 11-6 11-9 11-5 | +1 | Win | ||
Georgina Riches | Chelmsford Wildcats Wildcats | 11-4 4-11 9-11 11-9 7-11 | -3 | Loss | ||
Oscar Hutt | Buttsbury Badgers Badgers | 11-8 7-11 11-8 11-5 | +1 | Win | ||
Harry Hutt | Buttsbury Badgers Badgers | 8-11 5-11 9-11 | -2 | Loss | ||
Jixuan Li | Chelmsford Rhinos Rhinos | 11-1 11-7 11-8 | +1 | Win | ||
Ben Chivers | Chelmsford Rhinos Rhinos | 11-6 11-2 11-3 | +1 | Win | ||
Played: 10 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nyree Marsh | CTTC Jaguars Jaguars | 9-11 4-11 9-11 | -5 | Loss | ||
Annabel Sweeney | CTTC Jaguars Jaguars | 5-11 11-7 7-11 8-11 | -4 | Loss | ||
Sam Mortimer-Ford | Danbury Dragons Dragons | 0-11 6-11 5-11 | -1 | Loss | ||
Ewan Hynd | Danbury Dragons Dragons | 4-11 7-11 6-11 | -1 | Loss | ||
Joachin Mapes | CTTC Pumas Pumas | 14-12 10-12 4-11 11-13 | -6 | Loss | ||
Saul Chivers | CTTC Pumas Pumas | 8-11 7-11 9-11 | -8 | Loss | ||
Sam Mortimer-Ford | Danbury Dragons Dragons | 4-11 10-12 3-11 | -2 | Loss | ||
Ewan Hynd | Danbury Dragons Dragons | 3-11 5-11 4-11 | -1 | Loss | ||
Sudheep Kamma | CTTC Cougars Cougars | 9-11 10-12 8-11 | -4 | Loss | ||
Harry Chivers | CTTC Cougars Cougars | 4-11 2-11 6-11 | -4 | Loss | ||
Played: 10 |