Player Statistics > Ben Porter
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nicholas Grice | CTTC Rhinos Rhinos | 11-2 11-5 11-5 | +2 | Win | ||
James Killeen | CTTC Rhinos Rhinos | 11-7 11-8 11-5 | +1 | Win | ||
Saul Chivers | CTTC Pumas Pumas | 11-3 11-9 11-7 | +1 | Win | ||
Joachin Mapes | CTTC Pumas Pumas | 11-3 11-9 11-5 | +1 | Win | ||
Annabel Sweeney | CTTC Jaguars Jaguars | 11-5 11-5 11-6 | +1 | Win | ||
Nyree Marsh | CTTC Jaguars Jaguars | 11-7 11-3 11-7 | +1 | Win | ||
Al Lane | CTTC Leopards Leopards | 11-4 11-1 11-6 | +1 | Win | ||
Cleon Fernandes | CTTC Leopards Leopards | 11-6 11-8 11-3 | +1 | Win | ||
Joachin Mapes | CTTC Pumas Pumas | 11-7 11-8 12-10 | +1 | Win | ||
Ned Ryder | CTTC Pumas Pumas | 11-1 11-1 11-5 | +1 | Win | ||
Played: 10 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Todd Martin | CTTC Jaguars Jaguars | 11-5 11-1 11-6 | +1 | Win | ||
Nikita Tkachuk | CTTC Jaguars Jaguars | 11-4 11-1 11-7 | +1 | Win | ||
Ned Ryder | CTTC Pumas Pumas | 11-3 11-2 11-7 | +1 | Win | ||
Saul Chivers | CTTC Pumas Pumas | 11-6 7-11 11-3 11-5 | +1 | Win | ||
Vineeth Kamma | CTTC Cougars Cougars | 11-8 7-11 8-11 3-11 | -2 | Loss | ||
Josh Bickles | CTTC Cougars Cougars | 5-11 11-3 5-11 17-15 9-11 | -10 | Loss | ||
George Bilbow | CTTC Jaguars Jaguars | 11-5 11-5 11-4 | +1 | Win | ||
Todd Martin | CTTC Jaguars Jaguars | 12-10 11-4 11-3 | +1 | Win | ||
Played: 8 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Robinson | Danbury F Danbury F | 7-11 5-11 11-8 11-4 11-3 | +15 | Win | ||
Dave Marsh | Danbury F Danbury F | 11-9 11-4 11-8 | +25 | Win | ||
Jenson Davis | Danbury F Danbury F | 11-6 11-8 11-8 | +1 | Win | ||
Ken Sheard | Danbury E Danbury E | 1-11 6-11 11-6 14-12 6-11 | 0 | Loss | ||
David Gatheral | Danbury E Danbury E | 11-3 11-8 8-11 7-11 6-11 | 0 | Loss | ||
Tim Pulham | Danbury E Danbury E | 5-11 7-11 12-10 9-11 | 0 | Loss | ||
Played: 6 |
Start Date | Season |
---|---|
Winter 2021-22 | |
Sept 2020 | |
Winter 2017-18 | |
Winter 2018-19 |