Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jordan Corbett | ARU Rhinos ARU | 11-5 11-6 11-7 | +1 | Win | ||
Douglas Bawuah | ARU Rhinos ARU | 11-9 11-6 11-7 | +1 | Win | ||
Steve Peacock | ARU Rhinos ARU | 11-6 11-5 11-5 | +1 | Win | ||
Alastair Brown | Hatfield Peverel F Hat Pev F | 11-3 11-3 11-4 | +1 | Win | ||
Grigor Abaryan | Hatfield Peverel F Hat Pev F | 11-7 11-9 11-5 | +1 | Win | ||
Francis Whitbread | Highwood B Highwood B | 11-3 18-16 14-12 | +1 | Win | ||
Frank Neill | Highwood B Highwood B | 11-7 11-6 11-3 | +2 | Win | ||
Russell Downton | Highwood B Highwood B | 11-7 11-6 11-6 | +1 | Win | ||
Played: 8 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Revox Matthews | Chelmsford F CTTC F | 5-11 13-11 12-10 11-9 | +3 | Win | ||
Martin Hiskey | Chelmsford F CTTC F | 11-0 11-8 11-7 | +2 | Win | ||
Dusan Doszkoty | Chelmsford F CTTC F | 13-11 12-10 11-9 | +2 | Win | ||
Gary Copsey | Galleywood C Galleywood C | 8-11 11-8 4-11 4-11 | -3 | Loss | ||
Aidan Noguchi | Galleywood C Galleywood C | 11-5 11-8 8-11 11-5 | +1 | Win | ||
Mark Glenister | Galleywood C Galleywood C | 4-11 11-6 11-6 7-11 7-11 | -3 | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Charles Yeung | OCA C OCA C | 8-11 6-11 3-11 | -1 | Loss | ||
John Newman | OCA C OCA C | 11-9 11-5 11-7 | +6 | Win | ||
Played: 2 |