Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Russell Hall | OCA E OCA E | 11-8 9-11 11-9 11-3 | n/a | Win | ||
Farooq Ahmed | OCA E OCA E | 3-11 7-11 8-11 | n/a | Loss | ||
David Newman | OCA E OCA E | 13-15 8-11 7-11 | n/a | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Keith Pallett | Highwood A Highwood A | 11-7 11-6 10-12 4-11 11-7 | n/a | Win | ||
Nicola Pippen | Highwood A Highwood A | 7-11 11-7 2-11 13-11 8-11 | n/a | Loss | ||
Keith Fitz-John | Highwood A Highwood A | 5-11 9-11 6-11 | n/a | Loss | ||
Bobby Sutthisa | ARU ARU | 9-11 11-9 6-11 8-11 | n/a | Loss | ||
Alex Farries | ARU ARU | 9-11 11-3 11-2 7-11 11-9 | n/a | Win | ||
Douglas Bawuah | ARU ARU | 12-10 7-11 11-6 9-11 12-10 | n/a | Win | ||
John Wickins | Chelmsford J CTTC J | 11-7 8-11 11-8 11-5 | n/a | Win | ||
Peter Davenport | Chelmsford J CTTC J | 7-11 15-13 11-7 11-13 10-12 | n/a | Loss | ||
Jacqui Smith | Chelmsford J CTTC J | 11-5 11-7 7-11 11-9 | n/a | Win | ||
Paul Aarons | Writtle F Writtle F | 8-11 7-11 11-4 11-9 12-10 | n/a | Win | ||
Ron Tam | Writtle F Writtle F | 11-4 10-12 8-11 11-4 12-10 | n/a | Win | ||
Jo Hart | Writtle F Writtle F | 11-6 11-7 11-7 | n/a | Win | ||
Davina Brazier | Hatfield Peverel E Hat Pev E | 7-11 11-9 4-11 5-11 | n/a | Loss | ||
Chris Rolinson | Hatfield Peverel E Hat Pev E | 12-10 11-9 3-11 15-13 | n/a | Win | ||
Philip West | Hatfield Peverel E Hat Pev E | 7-11 4-11 7-11 | n/a | Loss | ||
Yaseen Nechat | ARU ARU | 11-7 8-11 11-7 11-6 | n/a | Win | ||
Ifeanyi Edeh | ARU ARU | 11-4 7-11 10-12 6-11 | n/a | Loss | ||
Santiago Rubio | ARU ARU | 11-8 11-7 11-4 | n/a | Win | ||
Peter Davenport | Chelmsford J CTTC J | 10-12 7-11 9-11 | n/a | Loss | ||
Jason Clark | Chelmsford J CTTC J | 11-7 6-11 11-8 11-4 | n/a | Win | ||
Shengbing Zhu | Chelmsford J CTTC J | 11-5 8-11 11-8 11-4 | n/a | Win | ||
Graham Naggs | Danbury N Danbury N | 8-11 7-11 6-11 | n/a | Loss | ||
Oliver Martin | Danbury N Danbury N | 11-8 12-10 10-12 9-11 9-11 | n/a | Loss | ||
Steve Martin | Danbury N Danbury N | 12-10 11-8 14-12 | n/a | Win | ||
Played: 24 |
Start Date | Season |
---|---|
Sept 23-24 | |
Winter 2023-24 | |
Winter 2024-25 |