Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul Mulley | Hatfield Peverel B Hat Pev B | 14-16 6-11 7-11 | 0 | Loss | ||
Neil Freeman | Hatfield Peverel B Hat Pev B | 6-11 5-11 7-11 | 0 | Loss | ||
Deb Ginn | Hatfield Peverel B Hat Pev B | 9-11 6-11 6-11 | 0 | Loss | ||
Matthew Brown | Writtle D Writtle D | 6-11 6-11 6-11 | n/a | Loss | ||
Bob Garson | Writtle D Writtle D | 11-13 11-7 9-11 11-6 10-12 | n/a | Loss | ||
Malcolm Henstock | Writtle D Writtle D | 6-11 6-11 3-11 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nick Giles | Hutton A Hutton A | 9-11 4-11 4-11 | 0 | Loss | ||
Anthony Barnes | Hutton A Hutton A | 8-11 7-11 6-11 | 0 | Loss | ||
Alex Ware | Hutton A Hutton A | 7-11 3-11 2-11 | 0 | Loss | ||
Jenne Seibolt | Buttsbury D Buttsbury D | 13-11 11-13 5-11 14-12 4-11 | n/a | Loss | ||
Lyndon Bubb | Buttsbury D Buttsbury D | 5-11 3-11 5-11 | n/a | Loss | ||
Kevin Willis | Buttsbury D Buttsbury D | 5-11 6-11 9-11 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ian Whiteside | Danbury F Danbury F | 8-11 4-11 6-11 | n/a | Loss | ||
Ken Sheard | Danbury F Danbury F | 3-11 6-11 10-12 | n/a | Loss | ||
Alan Scammell | Danbury F Danbury F | 3-11 6-11 5-11 | n/a | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tina Hutchinson | Hutton A Hutton A | 10-12 4-11 11-13 | n/a | Loss | ||
Oladapo Owolabi | Hutton A Hutton A | 5-11 6-11 7-11 | n/a | Loss | ||
Alex Ware | Hutton A Hutton A | 1-11 3-11 4-11 | n/a | Loss | ||
Played: 3 |
Start Date | Season |
---|---|
Sept 23-24 | |
Winter 2022-23 |