# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelmsford FCTTC F | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 22 |
2 | Chelmsford ECTTC E | 3 | 2 | 0 | 1 | 20 | 7 | 0 | 20 |
3 | Highwood AHighwood A | 3 | 1 | 0 | 2 | 11 | 14 | 1 | 12 |
4 | Galleywood CGalleywood C | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 10 |
5 | OCA FOCA F | 4 | 1 | 0 | 3 | 8 | 28 | 0 | 8 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|
Last Updated: |