# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | OCA AOCA A | 21 | 15 | 2 | 4 | 153 | 57 | 153 |
2 | Chelmsford ACTTC A | 21 | 16 | 4 | 1 | 143 | 67 | 143 |
3 | Danbury ADanbury A | 21 | 11 | 5 | 5 | 123 | 87 | 123 |
4 | Danbury BDanbury B | 21 | 9 | 5 | 7 | 104 | 106 | 104 |
5 | Danbury CDanbury C | 21 | 8 | 3 | 10 | 101 | 109 | 101 |
6 | Chelmsford BCTTC B | 21 | 7 | 3 | 11 | 94 | 116 | 94 |
7 | Writtle AWrittle A | 21 | 3 | 2 | 16 | 66 | 144 | 66 |
8 | Galleywood AGalleywood A | 21 | 1 | 4 | 16 | 56 | 154 | 56 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Chelmsford CCTTC C | 20 | 13 | 4 | 3 | 138 | 62 | 138 |
2 | Hatfield Pev AHat Pev A | 20 | 13 | 4 | 3 | 121 | 79 | 121 |
3 | Danbury DDanbury D | 20 | 12 | 3 | 5 | 114 | 86 | 114 |
4 | Writtle BWrittle B | 20 | 10 | 3 | 7 | 113 | 87 | 113 |
5 | Maldon AMaldon A | 20 | 9 | 3 | 8 | 109 | 91 | 109 |
6 | Writtle CWrittle C | 20 | 10 | 2 | 8 | 102 | 98 | 102 |
7 | Danbury EDanbury E | 20 | 7 | 4 | 9 | 98 | 102 | 98 |
8 | Danbury FDanbury F | 20 | 8 | 1 | 11 | 93 | 107 | 93 |
9 | OCA BOCA B | 20 | 4 | 5 | 11 | 83 | 117 | 83 |
10 | Chelmsford DCTTC D | 20 | 6 | 2 | 12 | 74 | 126 | 74 |
11 | Danbury GDanbury G | 20 | 1 | 3 | 16 | 55 | 145 | 55 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Buttsbury AButtsbury A | 20 | 15 | 3 | 2 | 143 | 57 | 143 |
2 | Galleywood BGalleywood B | 20 | 16 | 2 | 2 | 141 | 59 | 141 |
3 | Danbury HDanbury H | 20 | 10 | 6 | 4 | 115 | 85 | 115 |
4 | Chelmsford ECTTC E | 20 | 5 | 7 | 8 | 104 | 96 | 104 |
5 | OCA COCA C | 20 | 8 | 5 | 7 | 99 | 101 | 99 |
6 | Writtle DWrittle D | 20 | 8 | 6 | 6 | 98 | 102 | 98 |
7 | Hatfield Pev BHat Pev B | 20 | 6 | 8 | 6 | 98 | 102 | 98 |
8 | Chelmsford FCTTC F | 20 | 5 | 5 | 10 | 81 | 119 | 81 |
9 | Danbury JDanbury J | 20 | 1 | 8 | 11 | 80 | 120 | 80 |
10 | Danbury KDanbury K | 20 | 5 | 3 | 12 | 73 | 127 | 73 |
11 | Writtle EWrittle E | 20 | 3 | 3 | 14 | 68 | 132 | 68 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Galleywood CGalleywood C | 18 | 16 | 1 | 1 | 143 | 37 | 143 |
2 | Chelmsford GCTTC G | 18 | 15 | 0 | 3 | 127 | 53 | 127 |
3 | Maldon BMaldon B | 18 | 14 | 1 | 3 | 126 | 54 | 126 |
4 | OCA DOCA D | 18 | 11 | 1 | 6 | 104 | 76 | 104 |
5 | Highwood AHighwood A | 18 | 9 | 2 | 7 | 98 | 82 | 98 |
6 | Buttsbury BButtsbury B | 18 | 9 | 2 | 7 | 90 | 90 | 90 |
7 | Danbury LDanbury L | 18 | 5 | 1 | 12 | 71 | 109 | 71 |
8 | Hatfield Pev DHat Pev D | 18 | 3 | 1 | 14 | 52 | 128 | 52 |
9 | Hatfield Pev CHat Pev C | 18 | 2 | 0 | 16 | 50 | 130 | 50 |
10 | Hatfield Pev EHat Pev E | 18 | 1 | 1 | 16 | 39 | 141 | 39 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Danbury MDanbury M | 20 | 18 | 0 | 2 | 137 | 63 | 137 |
2 | Chelmsford JCTTC J | 20 | 12 | 3 | 5 | 125 | 75 | 125 |
3 | ARUARU | 20 | 12 | 1 | 7 | 121 | 79 | 121 |
4 | Chelmsford HCTTC H | 20 | 11 | 1 | 8 | 112 | 88 | 112 |
5 | Buttsbury CButtsbury C | 20 | 8 | 3 | 9 | 111 | 89 | 111 |
6 | Highwood BHighwood B | 20 | 10 | 3 | 7 | 104 | 96 | 104 |
7 | Galleywood DGalleywood D | 20 | 6 | 5 | 9 | 92 | 108 | 92 |
8 | Maldon CMaldon C | 20 | 6 | 3 | 11 | 88 | 112 | 88 |
9 | Writtle FWrittle F | 20 | 7 | 4 | 9 | 85 | 115 | 85 |
10 | OCA EOCA E | 20 | 7 | 1 | 12 | 83 | 117 | 83 |
11 | Hatfield Pev FHat Pev F | 20 | 0 | 2 | 18 | 42 | 158 | 42 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | CTTC CougarsCougars | 8 | 7 | 0 | 1 | 30 | 10 | 30 |
2 | Buttsbury BearsBears | 8 | 4 | 0 | 4 | 20 | 20 | 20 |
3 | Danbury DragonsDragons | 8 | 4 | 0 | 4 | 19 | 21 | 19 |
4 | CTTC EaglesEagles | 8 | 3 | 0 | 5 | 18 | 22 | 18 |
5 | CTTC TigersTigers | 8 | 2 | 0 | 6 | 13 | 27 | 13 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton HawksHawks | 8 | 8 | 0 | 0 | 35 | 5 | 35 |
2 | Buttsbury BulldogsBulldogs | 8 | 6 | 0 | 2 | 24 | 16 | 24 |
3 | CTTC LeopardsLeopards | 8 | 2 | 0 | 6 | 18 | 22 | 18 |
4 | CTTC JaguarsJaguars | 8 | 4 | 0 | 4 | 15 | 25 | 15 |
5 | CTTC PanthersPanthers | 8 | 0 | 0 | 8 | 8 | 32 | 8 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hutton HarriersHarriers | 8 | 8 | 0 | 0 | 34 | 6 | 34 |
2 | CTTC RhinosRhinos | 8 | 6 | 0 | 2 | 24 | 16 | 24 |
3 | CTTC PumasPumas | 8 | 3 | 0 | 5 | 19 | 21 | 19 |
4 | CTTC LionsLions | 8 | 3 | 0 | 5 | 14 | 26 | 14 |
5 | Buttsbury BatsBats | 8 | 0 | 0 | 8 | 9 | 31 | 9 |
Last Updated: |
Last Updated: |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | PanthersPanthers | 8 | 7 | 0 | 1 | 31 | 9 | 31 |
2 | JaguarsJaguars | 8 | 5 | 0 | 3 | 30 | 10 | 30 |
3 | HammerheadsHammerheads | 8 | 6 | 0 | 2 | 25 | 15 | 25 |
4 | HornetsHornets | 8 | 2 | 0 | 6 | 10 | 30 | 10 |
5 | RhinosRhinos | 8 | 0 | 0 | 8 | 4 | 36 | 4 |
Last Updated: |
Last Updated: |