# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Writtle Excalibur EWrittle Excal E | 18 | 15 | 2 | 1 | 139 | 41 | 0 | 139 |
2 | Old Chelmsfordians HOCA H | 18 | 13 | 3 | 2 | 123 | 57 | 0 | 123 |
3 | Hatfield Peverel DHat Peverel D | 18 | 12 | 2 | 4 | 115 | 65 | 0 | 115 |
4 | Anglia Ruskin UniversityARU | 18 | 5 | 5 | 8 | 86 | 94 | 0 | 86 |
5 | Writtle Excalibur DWrittle Excal D | 18 | 6 | 1 | 11 | 82 | 98 | 0 | 82 |
6 | Old Chelmsfordians GOCA G | 18 | 6 | 4 | 8 | 80 | 100 | 0 | 80 |
7 | Galleywood BGalleywood B | 18 | 4 | 5 | 9 | 76 | 104 | 0 | 76 |
8 | HighwoodHighwood | 18 | 7 | 1 | 10 | 75 | 105 | 0 | 75 |
9 | Chelmsford GChelmsford G | 18 | 5 | 2 | 11 | 67 | 113 | 0 | 67 |
10 | Chelmsford HChelmsford H | 18 | 4 | 1 | 13 | 57 | 123 | 0 | 57 |
Last Updated: |