# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury GDanbury G | 18 | 15 | 1 | 2 | 119 | 61 | 0 | 119 |
2 | Old Chelmsfordians EOCA E | 18 | 9 | 4 | 5 | 108 | 72 | 0 | 108 |
3 | Writtle Excalibur CWrittle Excal C | 18 | 11 | 3 | 4 | 103 | 77 | 0 | 103 |
4 | Danbury JDanbury J | 18 | 11 | 1 | 6 | 99 | 80 | 0 | 99 |
5 | Danbury HDanbury H | 18 | 9 | 2 | 7 | 98 | 82 | 0 | 98 |
6 | Old Chelmsfordians FOCA F | 18 | 7 | 5 | 6 | 92 | 88 | 0 | 92 |
7 | Maldon DMaldon D | 18 | 5 | 1 | 12 | 82 | 98 | 0 | 82 |
8 | Writtle Excalibur DWrittle Excal D | 18 | 4 | 2 | 12 | 72 | 107 | 0 | 72 |
9 | Old Chelmsfordians GOCA G | 18 | 5 | 1 | 12 | 69 | 111 | 0 | 69 |
10 | Danbury KDanbury K | 18 | 3 | 2 | 13 | 57 | 123 | 0 | 57 |
Last Updated: |