# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury ADanbury A | 15 | 13 | 2 | 0 | 6.14 | 3.20 | 0 | 129 |
2 | BockingBocking | 16 | 12 | 3 | 1 | 2.40 | 1.75 | 0 | 113 |
3 | Galleywood AGalleywood A | 16 | 7 | 4 | 5 | 1.29 | 1.17 | 0 | 90 |
4 | Old Chelmsfordians AOca A | 16 | 7 | 3 | 6 | 1.11 | 1.11 | 0 | 84 |
5 | Maldon AMaldon A | 15 | 8 | 2 | 5 | 1.05 | 1.05 | 0 | 77 |
6 | Danbury CDanbury C | 16 | 5 | 0 | 11 | 0.67 | 0.80 | 0 | 64 |
7 | Danbury BDanbury B | 16 | 3 | 1 | 12 | 0.55 | 0.68 | 0 | 57 |
8 | Old Chelmsfordians BOCA B | 16 | 4 | 0 | 12 | 0.44 | 0.56 | 0 | 49 |
9 | Elmtree Excalibur AElmtree A | 14 | 3 | 1 | 10 | 0.36 | 0.44 | 0 | 37 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelmsford AChelmsford A | 18 | 10 | 4 | 4 | 1.90 | 1.50 | 0 | 118 |
2 | LiberalLiberal | 18 | 10 | 5 | 3 | 1.61 | 1.29 | 0 | 111 |
3 | Galleywood BGalleywood B | 18 | 8 | 6 | 4 | 1.43 | 1.25 | 0 | 106 |
4 | Danbury DDanbury D | 18 | 9 | 3 | 6 | 1.28 | 1.16 | 0 | 101 |
5 | Rawreth And HullbridgeRawreth | 18 | 9 | 5 | 4 | 1.20 | 1.20 | 0 | 98 |
6 | Hatfield Peverel BHatfield Pev B | 18 | 9 | 2 | 7 | 1.17 | 1.08 | 0 | 97 |
7 | Old Chelmsfordians COCA C | 17 | 8 | 3 | 6 | 0.98 | 1.00 | 0 | 84 |
8 | Elmtree Excalibur BElmtree B | 18 | 7 | 0 | 11 | 0.73 | 0.82 | 0 | 76 |
9 | Danbury EDanbury E | 18 | 2 | 3 | 13 | 0.49 | 0.67 | 0 | 59 |
10 | Hatfield Peverel AHatfield Pev A | 17 | 0 | 3 | 14 | 0.31 | 0.46 | 0 | 40 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Elmtree Excalibur CElmtree C | 18 | 13 | 2 | 3 | 1.81 | 1.50 | 0 | 116 |
2 | Chelmsford BChelmsford B | 18 | 11 | 3 | 4 | 1.61 | 1.29 | 0 | 111 |
3 | Chelmsford CChelmsford C | 18 | 11 | 2 | 5 | 1.43 | 1.22 | 0 | 106 |
4 | Danbury GDanbury G | 18 | 9 | 3 | 6 | 1.09 | 1.07 | 0 | 94 |
5 | Maldon BMaldon B | 18 | 7 | 3 | 8 | 0.89 | 0.96 | 0 | 85 |
5 | Maldon CMaldon C | 18 | 7 | 3 | 8 | 0.89 | 0.93 | 0 | 85 |
7 | Old Chelmsfordians EOCA E | 18 | 6 | 2 | 10 | 0.84 | 0.85 | 0 | 82 |
8 | Danbury FDanbury F | 18 | 6 | 2 | 10 | 0.82 | 0.89 | 0 | 81 |
9 | Old Chelmsfordians DOCA D | 18 | 5 | 5 | 8 | 0.76 | 0.85 | 0 | 78 |
10 | Hatfield Peverel CHatfield Pev C | 18 | 2 | 1 | 15 | 0.53 | 0.71 | 0 | 62 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury JDanbury J | 16 | 10 | 3 | 3 | 1.71 | 1.43 | 0 | 101 |
2 | Danbury HDanbury H | 16 | 11 | 2 | 3 | 1.58 | 1.41 | 0 | 98 |
3 | Galleywood CGalleywood C | 16 | 12 | 1 | 3 | 1.50 | 1.25 | 0 | 96 |
4 | Old Chelmsfordians FOCA F | 16 | 9 | 2 | 5 | 1.19 | 1.09 | 0 | 87 |
5 | Chelmsford DChelmsford D | 16 | 5 | 6 | 5 | 1.05 | 1.05 | 0 | 82 |
6 | Chelmsford EChelmsford E | 16 | 6 | 1 | 9 | 0.98 | 0.97 | 0 | 79 |
7 | Danbury KDanbury K | 16 | 5 | 2 | 9 | 0.82 | 0.88 | 0 | 72 |
7 | Elmtree Excalibur DElmtree D | 16 | 4 | 3 | 9 | 0.82 | 0.87 | 0 | 72 |
9 | Hatfield Peverel DHatfield Pev D | 16 | 0 | 0 | 16 | 0.26 | 0.45 | 0 | 33 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury LDanbury L | 20 | 17 | 0 | 3 | 4.13 | 2.86 | 0 | 161 |
2 | Maldon DMaldon D | 20 | 18 | 0 | 2 | 2.85 | 2.21 | 0 | 148 |
3 | WrittleWrittle | 20 | 14 | 4 | 2 | 2.03 | 1.74 | 0 | 134 |
4 | HighwoodHighwood | 20 | 9 | 3 | 8 | 1.13 | 1.11 | 0 | 106 |
5 | Old Chelmsfordians HOCA H | 20 | 9 | 4 | 7 | 0.94 | 0.94 | 0 | 97 |
6 | Hatfield Peverel EHatfield Pev E | 20 | 7 | 1 | 12 | 0.82 | 0.82 | 0 | 90 |
7 | Elmtree Excalibur EElmtree E | 20 | 6 | 4 | 10 | 0.80 | 0.88 | 0 | 89 |
8 | Old Chelmsfordians GOCA G | 20 | 5 | 3 | 12 | 0.71 | 0.77 | 0 | 83 |
9 | Chelmsford GChelmsford G | 20 | 8 | 2 | 10 | 0.69 | 0.72 | 0 | 82 |
10 | Galleywood DGalleywood D | 20 | 4 | 4 | 12 | 0.54 | 0.61 | 0 | 70 |
11 | Chelmsford FChelmsford F | 20 | 0 | 1 | 19 | 0.25 | 0.39 | 0 | 40 |
Last Updated: |
# | Team | P | W | D | L | SR | GR | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Buttsbury AButtsbury A | 15 | 14 | 0 | 1 | 3.17 | 2.11 | 0 | 57 |
2 | Buttsbury BButtsbury B | 15 | 7 | 0 | 8 | 0.97 | 0.97 | 0 | 37 |
3 | Chelmsford HChelmsford H | 15 | 7 | 0 | 8 | 0.92 | 0.99 | 0 | 36 |
4 | Chelmsford JChelmsford J | 13 | 5 | 0 | 8 | 0.86 | 0.86 | 0 | 30 |
5 | BNCABNCA | 13 | 5 | 0 | 8 | 0.81 | 0.80 | 0 | 29 |
6 | Old Chelmsfordians JOCA J | 15 | 5 | 0 | 10 | 0.53 | 0.69 | 0 | 26 |
Last Updated: |
Table Ordering Calculations Explained
League positions are based on the number of League Points gained.
In tied situations positions will be resolved by considering the For/Against ratio of the tied teams.
The ratio is calculated by dividing the number For by the number Against.
The higher of the ratios being ranked top.
Ratios are calculated to 2 decimal places; equal ratio at 2 decimal places is considered a tie.
Roll your mouse over the ratio to see the actual For/Against totals and view the calculation.