# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Maldon AMaldon A | 21 | 16 | 3 | 2 | 151 | 59 | 0 | 151 |
2 | BockingBocking | 21 | 10 | 2 | 9 | 112 | 96 | 0 | 112 |
3 | Liberal ALiberal A | 21 | 6 | 2 | 13 | 105 | 105 | 0 | 105 |
4 | Chelmsford AChelmsford A | 21 | 11 | 3 | 7 | 102 | 108 | 0 | 102 |
5 | Rawreth ARawreth A | 21 | 10 | 1 | 10 | 99 | 111 | 0 | 99 |
6 | Old Chelmsfordians AOCA A | 21 | 7 | 1 | 13 | 95 | 113 | 0 | 95 |
7 | Danbury BDanbury B | 21 | 8 | 3 | 10 | 88 | 121 | 0 | 88 |
8 | Danbury ADanbury A | 21 | 7 | 3 | 11 | 85 | 124 | 0 | 85 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rawreth BRawreth B | 20 | 15 | 3 | 2 | 141 | 59 | 0 | 141 |
2 | Galleywood AGalleywood A | 20 | 12 | 2 | 6 | 113 | 87 | 0 | 113 |
3 | Danbury CDanbury C | 20 | 11 | 2 | 7 | 108 | 92 | 0 | 108 |
4 | Danbury DDanbury D | 20 | 11 | 1 | 8 | 107 | 93 | 0 | 107 |
5 | Old Chelmsfordians BOCA B | 20 | 11 | 1 | 8 | 105 | 95 | 0 | 105 |
6 | Liberal BLiberal B | 20 | 11 | 2 | 7 | 100 | 100 | 0 | 100 |
7 | Writtle Excalibur AWrittle Excal A | 20 | 8 | 5 | 7 | 100 | 100 | 0 | 100 |
8 | Hatfield Peverel AHat Peverel A | 20 | 6 | 3 | 11 | 93 | 107 | 0 | 93 |
9 | Old Chelmsfordians COCA C | 20 | 6 | 3 | 11 | 81 | 118 | 0 | 81 |
10 | Chelmsford BChelmsford B | 20 | 4 | 1 | 15 | 78 | 121 | 0 | 78 |
11 | Writtle Excalibur BWrittle Excal B | 20 | 2 | 3 | 15 | 73 | 127 | 0 | 73 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelmsford CChelmsford C | 20 | 16 | 1 | 3 | 136 | 64 | 0 | 136 |
2 | Danbury GDanbury G | 20 | 14 | 2 | 4 | 132 | 68 | 0 | 132 |
3 | Maldon CMaldon C | 20 | 16 | 0 | 4 | 125 | 75 | 0 | 125 |
4 | Hatfield Peverel BHat Peverel B | 20 | 14 | 1 | 5 | 120 | 80 | 0 | 120 |
5 | Danbury EDanbury E | 20 | 12 | 1 | 7 | 119 | 81 | 0 | 119 |
6 | Maldon BMaldon B | 20 | 7 | 1 | 12 | 91 | 109 | 0 | 91 |
7 | Chelmsford DChelmsford D | 20 | 5 | 3 | 12 | 85 | 115 | 0 | 85 |
8 | Old Chelmsfordians DOCA D | 20 | 5 | 3 | 12 | 80 | 120 | 0 | 80 |
9 | Danbury FDanbury F | 20 | 5 | 2 | 13 | 79 | 121 | 0 | 79 |
10 | Old Chelmsfordians EOCA E | 20 | 3 | 2 | 15 | 68 | 132 | 0 | 68 |
11 | Danbury HDanbury H | 20 | 3 | 4 | 13 | 65 | 135 | 0 | 65 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hatfield Peverel CHat Peverel C | 18 | 14 | 1 | 3 | 127 | 53 | 0 | 127 |
2 | Chelmsford EChelmsford E | 18 | 12 | 3 | 3 | 107 | 73 | 0 | 107 |
3 | Danbury JDanbury J | 18 | 10 | 5 | 3 | 107 | 73 | 0 | 107 |
4 | Danbury KDanbury K | 18 | 9 | 2 | 7 | 94 | 86 | 0 | 94 |
5 | Writtle Excalibur CWrittle Excal C | 18 | 6 | 5 | 7 | 88 | 92 | 0 | 88 |
6 | Felsted RBLFelsted RBL | 18 | 8 | 2 | 8 | 87 | 93 | 0 | 87 |
7 | Old Chelmsfordians FOCA F | 18 | 7 | 3 | 8 | 82 | 98 | 0 | 82 |
8 | Maldon DMaldon D | 18 | 4 | 6 | 8 | 80 | 100 | 0 | 80 |
9 | Chelmsford FChelmsford F | 18 | 2 | 3 | 13 | 65 | 115 | 0 | 65 |
10 | Danbury LDanbury L | 18 | 2 | 2 | 14 | 63 | 117 | 0 | 63 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Writtle Excalibur EWrittle Excal E | 18 | 15 | 2 | 1 | 139 | 41 | 0 | 139 |
2 | Old Chelmsfordians HOCA H | 18 | 13 | 3 | 2 | 123 | 57 | 0 | 123 |
3 | Hatfield Peverel DHat Peverel D | 18 | 12 | 2 | 4 | 115 | 65 | 0 | 115 |
4 | Anglia Ruskin UniversityARU | 18 | 5 | 5 | 8 | 86 | 94 | 0 | 86 |
5 | Writtle Excalibur DWrittle Excal D | 18 | 6 | 1 | 11 | 82 | 98 | 0 | 82 |
6 | Old Chelmsfordians GOCA G | 18 | 6 | 4 | 8 | 80 | 100 | 0 | 80 |
7 | Galleywood BGalleywood B | 18 | 4 | 5 | 9 | 76 | 104 | 0 | 76 |
8 | HighwoodHighwood | 18 | 7 | 1 | 10 | 75 | 105 | 0 | 75 |
9 | Chelmsford GChelmsford G | 18 | 5 | 2 | 11 | 67 | 113 | 0 | 67 |
10 | Chelmsford HChelmsford H | 18 | 4 | 1 | 13 | 57 | 123 | 0 | 57 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Galleywood CGalleywood C | 21 | 15 | 0 | 6 | 76 | 28 | 0 | 76 |
2 | Old Chelmsfordians JOCA J | 19 | 14 | 0 | 5 | 67 | 28 | 0 | 67 |
3 | Chelmsford JChelmsford J | 21 | 11 | 0 | 10 | 61 | 44 | 0 | 61 |
4 | Buttsbury CButtsbury C | 19 | 14 | 0 | 5 | 59 | 36 | 0 | 59 |
5 | Buttsbury AButtsbury A | 20 | 11 | 0 | 9 | 57 | 43 | 0 | 57 |
6 | BNCA BBNCA B | 21 | 5 | 0 | 16 | 27 | 78 | 0 | 27 |
7 | Buttsbury BButtsbury B | 18 | 6 | 0 | 12 | 25 | 64 | 0 | 25 |
8 | BNCA ABNCA A | 15 | 1 | 0 | 14 | 12 | 63 | 0 | 12 |
Last Updated: |