# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | OCA DOCA D | 18 | 13 | 4 | 1 | 118 | 62 | 118 |
2 | Chelmsford DChelmsford D | 18 | 13 | 2 | 3 | 114 | 66 | 114 |
3 | Danbury HDanbury H | 18 | 9 | 4 | 5 | 100 | 80 | 100 |
4 | Writtle DWrittle D | 18 | 10 | 3 | 5 | 99 | 81 | 99 |
5 | Danbury GDanbury G | 18 | 10 | 2 | 6 | 98 | 82 | 98 |
6 | Maldon DMaldon D | 18 | 7 | 6 | 5 | 91 | 89 | 91 |
7 | Danbury FDanbury F | 18 | 4 | 1 | 13 | 75 | 105 | 75 |
8 | OCA FOCA F | 18 | 4 | 2 | 12 | 71 | 109 | 71 |
9 | OCA EOCA E | 18 | 4 | 0 | 14 | 70 | 110 | 70 |
10 | Writtle EWrittle E | 18 | 2 | 4 | 12 | 64 | 116 | 64 |
Last Updated: |