# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Highwood BHighwood B | 22 | 17 | 0 | 1 | 126 | 54 | 28 | 154 |
2 | Highwood AHighwood A | 22 | 14 | 2 | 2 | 125 | 55 | 28 | 153 |
3 | Chelmsford JCTTC J | 22 | 10 | 2 | 6 | 108 | 72 | 24 | 132 |
4 | Hatfield Peverel DHat Pev D | 22 | 9 | 2 | 7 | 103 | 77 | 23 | 126 |
5 | OCA HOCA H | 22 | 9 | 0 | 7 | 85 | 75 | 32 | 117 |
6 | ButtsburyButtsbury | 22 | 9 | 2 | 6 | 87 | 83 | 26 | 113 |
7 | ARU RhinosARU | 22 | 8 | 1 | 9 | 85 | 95 | 19 | 104 |
8 | Maldon EMaldon E | 22 | 8 | 1 | 9 | 82 | 98 | 18 | 100 |
9 | Danbury LDanbury L | 22 | 5 | 1 | 12 | 75 | 105 | 17 | 92 |
10 | Hatfield Peverel EHat Pev E | 22 | 4 | 2 | 11 | 65 | 105 | 19 | 84 |
11 | Chelmsford KCTTC K | 22 | 2 | 0 | 16 | 60 | 120 | 13 | 73 |
12 | Hatfield Peverel FHat Pev F | 22 | 4 | 1 | 13 | 59 | 121 | 13 | 72 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|
Last Updated: |