# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelmsford ACTTC A | 16 | 14 | 1 | 1 | 123 | 37 | 0 | 123 |
2 | Chelmsford BCTTC B | 16 | 8 | 1 | 7 | 88 | 72 | 0 | 88 |
3 | Danbury ADanbury A | 16 | 6 | 3 | 7 | 85 | 75 | 0 | 85 |
4 | OCA AOCA A | 16 | 7 | 4 | 5 | 83 | 77 | 0 | 83 |
5 | Danbury BDanbury B | 16 | 9 | 2 | 5 | 80 | 80 | 0 | 80 |
6 | Writtle AWrittle A | 16 | 6 | 3 | 7 | 78 | 82 | 0 | 78 |
7 | Danbury CDanbury C | 16 | 6 | 3 | 7 | 75 | 85 | 0 | 75 |
8 | Galleywood AGalleywood A | 16 | 3 | 3 | 10 | 57 | 103 | 0 | 57 |
9 | Chelmsford CCTTC C | 16 | 2 | 2 | 12 | 51 | 109 | 0 | 51 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury GDanbury G | 18 | 10 | 6 | 2 | 107 | 73 | 0 | 107 |
2 | Hatfield Peverel AHat Pev A | 18 | 10 | 1 | 7 | 95 | 85 | 0 | 95 |
3 | Chelmsford DCTTC D | 18 | 8 | 4 | 6 | 95 | 85 | 0 | 95 |
4 | Writtle CWrittle C | 18 | 9 | 1 | 8 | 94 | 86 | 0 | 94 |
5 | Danbury DDanbury D | 18 | 7 | 6 | 5 | 94 | 86 | 0 | 94 |
6 | OCA BOCA B | 18 | 6 | 6 | 6 | 91 | 89 | 0 | 91 |
7 | OCA COCA C | 18 | 4 | 4 | 10 | 83 | 97 | 0 | 83 |
8 | Writtle BWrittle B | 18 | 3 | 6 | 9 | 83 | 97 | 0 | 83 |
9 | Danbury EDanbury E | 18 | 7 | 5 | 6 | 82 | 98 | 0 | 82 |
10 | Danbury FDanbury F | 18 | 4 | 5 | 9 | 76 | 104 | 0 | 76 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Galleywood BGalleywood B | 18 | 16 | 0 | 2 | 137 | 43 | 0 | 137 |
2 | Maldon AMaldon A | 18 | 17 | 0 | 1 | 131 | 49 | 0 | 131 |
3 | Danbury JDanbury J | 18 | 9 | 2 | 7 | 101 | 79 | 0 | 101 |
4 | Chelmsford ECTTC E | 18 | 7 | 2 | 9 | 86 | 94 | 0 | 86 |
5 | Chelmsford FCTTC F | 18 | 8 | 2 | 8 | 84 | 96 | 0 | 84 |
6 | Writtle DWrittle D | 18 | 4 | 4 | 10 | 83 | 97 | 0 | 83 |
7 | Danbury KDanbury K | 18 | 6 | 5 | 7 | 81 | 99 | 0 | 81 |
8 | OCA DOCA D | 18 | 7 | 0 | 11 | 78 | 102 | 0 | 78 |
9 | Danbury HDanbury H | 18 | 4 | 2 | 12 | 62 | 118 | 0 | 62 |
10 | Hatfield Peverel BHat Pev B | 18 | 3 | 1 | 14 | 57 | 123 | 0 | 57 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Danbury LDanbury L | 16 | 12 | 2 | 2 | 115 | 45 | 0 | 115 |
2 | Writtle EWrittle E | 16 | 9 | 0 | 7 | 99 | 61 | 0 | 99 |
3 | OCA EOCA E | 16 | 10 | 1 | 5 | 89 | 71 | 0 | 89 |
4 | Chelmsford HCTTC H | 16 | 10 | 1 | 5 | 88 | 72 | 0 | 88 |
5 | Maldon BMaldon B | 16 | 9 | 0 | 7 | 76 | 84 | 0 | 76 |
6 | Chelmsford GChelmsford G | 16 | 6 | 2 | 8 | 76 | 84 | 0 | 76 |
7 | Galleywood CGalleywood C | 16 | 4 | 2 | 10 | 66 | 94 | 0 | 66 |
8 | Highwood AHighwood A | 16 | 4 | 2 | 10 | 62 | 98 | 0 | 62 |
9 | Highwood BHighwood B | 16 | 2 | 2 | 12 | 49 | 111 | 0 | 49 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ButtsburyButtsbury | 16 | 12 | 1 | 3 | 108 | 52 | 0 | 108 |
2 | Hatfield Peverel CHat Pev C | 16 | 11 | 2 | 3 | 105 | 55 | 0 | 105 |
3 | OCA FOCA F | 16 | 11 | 0 | 5 | 92 | 68 | 0 | 92 |
4 | Hatfield Peverel EHat Pev E | 16 | 9 | 0 | 7 | 85 | 75 | 0 | 85 |
5 | Hatfield Peverel DHat Pev D | 16 | 7 | 1 | 8 | 83 | 77 | 0 | 83 |
6 | Danbury MDanbury M | 16 | 7 | 2 | 7 | 81 | 79 | 0 | 81 |
7 | Danbury NDanbury N | 16 | 4 | 0 | 12 | 57 | 103 | 0 | 57 |
7 | Maldon CMaldon C | 16 | 4 | 0 | 12 | 57 | 103 | 0 | 57 |
9 | Chelmsford JCTTC J | 16 | 3 | 2 | 11 | 52 | 108 | 0 | 52 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Buttsbury BeesBees | 10 | 9 | 0 | 1 | 38 | 12 | 0 | 38 |
2 | CTTC LeopardsLeopards | 10 | 8 | 0 | 2 | 31 | 19 | 0 | 31 |
3 | CTTC PumasPumas | 10 | 5 | 0 | 5 | 26 | 24 | 0 | 26 |
4 | Buttsbury BatsBats | 10 | 2 | 0 | 8 | 20 | 30 | 0 | 20 |
5 | CTTC PanthersPanthers | 10 | 4 | 0 | 6 | 19 | 31 | 0 | 19 |
6 | CTTC TigersTigers | 10 | 2 | 0 | 8 | 16 | 34 | 0 | 16 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Buttsbury BadgersBadgers | 8 | 5 | 0 | 3 | 27 | 13 | 0 | 27 |
2 | Writtle RattlesnakesRattlesnakes | 6 | 5 | 0 | 1 | 19 | 11 | 0 | 19 |
3 | CTTC WildcatsWildcats | 7 | 4 | 0 | 3 | 19 | 16 | 0 | 19 |
4 | CTTC JaguarsJaguars | 6 | 2 | 0 | 4 | 13 | 17 | 0 | 13 |
5 | Buttsbury BeaversBeavers | 7 | 1 | 0 | 6 | 7 | 28 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CTTC AntelopesAntelopes | 9 | 9 | 0 | 0 | 43 | 2 | 0 | 43 |
2 | CTTC CougarsCougars | 7 | 5 | 0 | 2 | 23 | 12 | 0 | 23 |
3 | Writtle RacoonsRacoons | 9 | 5 | 0 | 4 | 23 | 22 | 0 | 23 |
4 | Buttsbury BulldogsBulldogs | 9 | 5 | 0 | 4 | 19 | 26 | 0 | 19 |
5 | CTTC FalconsFalcons | 8 | 1 | 0 | 7 | 11 | 29 | 0 | 11 |
6 | CTTC EaglesEagles | 10 | 1 | 0 | 9 | 11 | 39 | 0 | 11 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chelms PumasPumas | 8 | 7 | 0 | 1 | 30 | 10 | 0 | 30 |
2 | Butts BeesBees | 7 | 6 | 0 | 1 | 23 | 12 | 0 | 23 |
3 | Chelms LeopardsLeopards | 7 | 3 | 0 | 4 | 20 | 15 | 0 | 20 |
4 | Butts BatsBats | 7 | 1 | 0 | 6 | 10 | 25 | 0 | 10 |
5 | Writt RattlesnakesRattlesnakes | 7 | 1 | 0 | 6 | 7 | 28 | 0 | 7 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Butts BadgersBadgers | 8 | 8 | 0 | 0 | 33 | 7 | 0 | 33 |
2 | Chelms AntelopesAntelopes | 6 | 3 | 0 | 3 | 16 | 14 | 0 | 16 |
2 | Writt RacoonsRacoons | 6 | 3 | 0 | 3 | 16 | 14 | 0 | 16 |
4 | Chelms JaguarsJaguars | 6 | 2 | 0 | 4 | 12 | 18 | 0 | 12 |
5 | Chelms WildcatsWildcats | 6 | 0 | 0 | 6 | 3 | 27 | 0 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Butts BulldogsBulldogs | 8 | 8 | 0 | 0 | 34 | 6 | 0 | 34 |
2 | Butts BeaversBeavers | 8 | 5 | 0 | 3 | 23 | 17 | 0 | 23 |
3 | Chelms CougarsChelms Cougars | 8 | 4 | 0 | 4 | 18 | 22 | 0 | 18 |
4 | Chelms EaglesEagles | 7 | 1 | 0 | 6 | 11 | 24 | 0 | 11 |
5 | Chelms LionsLions | 7 | 1 | 0 | 6 | 9 | 26 | 0 | 9 |
Last Updated: |