Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Graham Back | Rawreth Meggazone E Megazone F | 11-4 2-11 11-8 11-5 | +6 | Win | ||
Ro Brett | Rawreth Meggazone E Megazone F | 9-11 11-9 11-5 11-7 | +3 | Win | ||
Mike Webb | Rawreth Meggazone E Megazone F | 5-11 11-13 11-6 6-11 | -5 | Loss | ||
Gary Beck | Hockley E Hockley E | 11-2 5-11 9-11 6-11 | n/a | Loss | ||
Robert Garlick | Hockley E Hockley E | 12-10 2-11 4-11 2-11 | n/a | Loss | ||
Richard Coulon | Hockley E Hockley E | 6-11 13-11 6-11 10-12 | n/a | Loss | ||
Cooper Hill | Matchpoint D Matchpoint D | 4-11 11-3 15-13 11-6 | n/a | Win | ||
Richard Sloman | Matchpoint D Matchpoint D | 5-11 2-11 4-11 | n/a | Loss | ||
Jeffrey Gritzman | Matchpoint D Matchpoint D | 7-11 9-11 11-4 7-11 | n/a | Loss | ||
Played: 9 |