# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hockley BHockley B | 12 | 12 | 0 | 0 | 97 | 11 | 302 | 77 | 3928 | 2627 | 0 | 97 |
2 | RESSCRESSC | 12 | 9 | 0 | 3 | 74 | 34 | 256 | 147 | 3866 | 3339 | 0 | 74 |
3 | RunnymedeRunnymede | 12 | 5 | 0 | 7 | 47 | 61 | 188 | 210 | 3482 | 3627 | 0 | 47 |
4 | Brand Identity CBrand IdentityC | 12 | 4 | 0 | 8 | 44 | 64 | 173 | 230 | 3339 | 3680 | 0 | 44 |
5 | Warehouse BWarehouse B | 12 | 4 | 0 | 8 | 40 | 68 | 173 | 247 | 3700 | 4020 | 0 | 40 |
6 | Canvey BCanvey B | 12 | 5 | 0 | 7 | 39 | 69 | 162 | 242 | 3413 | 3903 | 0 | 39 |
7 | Hockley CHockley C | 12 | 3 | 0 | 9 | 37 | 71 | 147 | 248 | 3320 | 3852 | 0 | 37 |
Last Updated: |