# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hadleigh Forum BHadleigh B | 9 | 9 | 0 | 0 | 70 | 11 | 222 | 73 | 3048 | 2182 | 0 | 70 |
2 | Stanford BStanford B | 9 | 7 | 0 | 2 | 58 | 23 | 196 | 113 | 3034 | 2608 | 0 | 58 |
3 | ResscRessc | 9 | 6 | 0 | 3 | 56 | 25 | 190 | 117 | 2916 | 2618 | 0 | 56 |
4 | Hullbridge CHullbridge C | 9 | 7 | 0 | 2 | 54 | 27 | 177 | 118 | 2752 | 2518 | 0 | 54 |
5 | Hockley BHockley B | 9 | 4 | 0 | 5 | 44 | 37 | 161 | 133 | 2748 | 2400 | 0 | 44 |
6 | RunnymedeRunnymede | 9 | 5 | 0 | 4 | 36 | 45 | 130 | 151 | 2366 | 2308 | 0 | 36 |
7 | WakeringWakering | 9 | 3 | 0 | 6 | 26 | 55 | 122 | 168 | 2491 | 2659 | 0 | 26 |
8 | Canvey BCanvey B | 9 | 1 | 0 | 8 | 23 | 58 | 93 | 182 | 2029 | 2574 | 0 | 23 |
9 | Rawreth BRawreth B | 9 | 1 | 0 | 8 | 20 | 61 | 54 | 182 | 1331 | 2270 | 0 | 20 |
10 | Warehouse BWarehouse B | 9 | 2 | 0 | 7 | 18 | 63 | 88 | 196 | 2193 | 2771 | 0 | 18 |
Last Updated: |