Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1530 |
Results Count | 21 |
Current Points (Calculated monthly) | 1532 |
Current Points Season Change | +2 |
Provisional (Calculated Daily) | 1543 |
Provisional Season Change | +13 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Nigel Rowland (1450) | 0.5 | 19/11/2024 | 1538 | WIN | 0 | 3 | ||
Patrick Osullivan (1149) | 0.5 | 19/11/2024 | 1538 | WIN | 0 | 1 | ||
Andrew Stone (913) | 0.5 | 19/11/2024 | 1538 | WIN | 0 | 1 | ||
Chris Webb (1313) | 0.5 | 05/11/2024 | 1531 | WIN | 0 | 2 | ||
Ray Webb (1463) | 0.5 | 05/11/2024 | 1531 | WIN | 0 | 3 | ||
Dave Edwards (1262) | 0.5 | 05/11/2024 | 1531 | WIN | 0 | 2 | ||
Oliver Bonser (1172) | 0.5 | 24/10/2024 | 1537 | LOSS | 0 | -8 | ||
Graeme Streets (1178) | 0.5 | 24/10/2024 | 1537 | WIN | 0 | 1 | ||
Mike Casserley (1101) | 0.5 | 24/10/2024 | 1537 | WIN | 0 | 1 | ||
Daniel Dzieciol (1526) | 0.5 | 22/10/2024 | 1536 | LOSS | 0 | -2 | ||
Gopikrishna Ponnapalli (1141) | 0.5 | 22/10/2024 | 1536 | WIN | 0 | 1 | ||
Mark Carless (1285) | 0.5 | 22/10/2024 | 1536 | WIN | 0 | 2 | ||
Alona Slobodskoy (1100) | 0.5 | 15/10/2024 | 1532 | WIN | 0 | 1 | ||
James Smith (1095) | 0.5 | 15/10/2024 | 1532 | WIN | 0 | 1 | ||
Patrick McIntosh (1336) | 0.5 | 15/10/2024 | 1532 | WIN | 0 | 2 | ||
Aleksey Mokhov (998) | 0.5 | 24/09/2024 | 1532 | WIN | 0 | 1 | ||
John Simmonds (1444) | 0.5 | 24/09/2024 | 1532 | LOSS | 0 | -3 | ||
Leroy Wilson (1249) | 0.5 | 24/09/2024 | 1532 | WIN | 0 | 2 | ||
David Riddle (935) | 0.5 | 16/09/2024 | 1530 | WIN | 0 | 1 | ||
Anthony Reeve (1257) | 0.5 | 16/09/2024 | 1530 | WIN | 0 | 2 | ||
Jeremy Willis (1714) | 0.5 | 16/09/2024 | 1530 | LOSS | 0 | -1 | ||
Total Points: 13 |
Cached Page Generated at