# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Kingfisher BK'fisher B | 9 | 9 | 0 | 0 | 72 | 18 | 72 |
2 | Kingfisher AK'fisher A | 8 | 6 | 0 | 2 | 60 | 20 | 60 |
3 | Sonning Common and Peppard ASC&P A | 8 | 5 | 1 | 2 | 57 | 23 | 57 |
4 | Kingfisher EK'fisher E | 8 | 5 | 0 | 3 | 46 | 34 | 46 |
5 | Kingfisher FK'fisher F | 7 | 5 | 1 | 1 | 40 | 30 | 40 |
6 | Sonning Sports ASonning Sprts A | 8 | 2 | 0 | 6 | 34 | 46 | 34 |
7 | Kingfisher CK'fisher C | 8 | 2 | 0 | 6 | 28 | 52 | 28 |
8 | Sonning Common and Peppard BSC&P B | 7 | 1 | 1 | 5 | 23 | 47 | 23 |
9 | Kingfisher DK'fisher D | 8 | 2 | 0 | 6 | 23 | 57 | 23 |
10 | Tidmarsh ATid A | 7 | 1 | 1 | 5 | 22 | 48 | 22 |
11 | Tilehurst RBL ATRBL A | 6 | 2 | 0 | 4 | 15 | 45 | 15 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Tidmarsh BTid B | 9 | 5 | 1 | 3 | 49 | 41 | 49 |
2 | Tilehurst RBL BTRBL B | 9 | 5 | 2 | 2 | 48 | 42 | 48 |
3 | Kingfisher IK'fisher I | 7 | 4 | 2 | 1 | 43 | 27 | 43 |
4 | Our Lady Of Peace AOLOP A | 7 | 4 | 1 | 2 | 41 | 29 | 41 |
5 | Springfield ASpringfield A | 7 | 4 | 0 | 3 | 40 | 30 | 40 |
6 | Sonning Common and Peppard CSC&P C | 7 | 3 | 2 | 2 | 40 | 30 | 40 |
7 | Kingfisher GK'fisher G | 8 | 1 | 3 | 4 | 30 | 50 | 30 |
8 | Tidmarsh CTid C | 7 | 2 | 1 | 4 | 27 | 43 | 27 |
9 | Our Lady Of Peace BOLOP B | 6 | 1 | 2 | 3 | 26 | 34 | 26 |
10 | Kingfisher HK'fisher H | 7 | 0 | 2 | 5 | 26 | 44 | 26 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Our Lady Of Peace COLOP C | 9 | 9 | 0 | 0 | 64 | 26 | 64 |
2 | Pangbourne WMCPangbourne | 8 | 5 | 0 | 3 | 51 | 29 | 51 |
3 | Sonning Common and Peppard DSC&P D | 8 | 4 | 1 | 3 | 50 | 30 | 50 |
4 | Sonning Sports BSonning Sprts B | 7 | 4 | 1 | 2 | 47 | 23 | 47 |
5 | Our Lady Of Peace DOLOP D | 8 | 4 | 2 | 2 | 43 | 37 | 43 |
6 | Kingfisher JK'fisher J | 9 | 2 | 3 | 4 | 37 | 53 | 37 |
7 | Tilehurst Methodists BT'hurst Meths B | 9 | 3 | 2 | 4 | 36 | 54 | 36 |
8 | Tilehurst Methodists AT'hurst Meths A | 9 | 1 | 2 | 6 | 33 | 57 | 33 |
9 | Sonning Common And Peppard ESC&P E | 8 | 2 | 1 | 5 | 31 | 49 | 31 |
10 | Tidmarsh DTid D | 6 | 4 | 0 | 2 | 30 | 30 | 30 |
11 | Sonning Sports CSonning Sprts C | 9 | 1 | 0 | 8 | 28 | 62 | 28 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Springfield BSpringfield B | 8 | 7 | 1 | 0 | 62 | 18 | 62 |
2 | Tilehurst RBL CTRBL C | 8 | 5 | 0 | 3 | 51 | 29 | 51 |
3 | Kingfisher LK'fisher L | 7 | 5 | 1 | 1 | 49 | 21 | 49 |
4 | Our Lady Of Peace EOLOP E | 7 | 6 | 0 | 1 | 47 | 23 | 47 |
5 | Our Lady Of Peace FOLOP F | 8 | 2 | 2 | 4 | 35 | 45 | 35 |
6 | Kingfisher KK'fisher K | 7 | 3 | 0 | 4 | 34 | 36 | 34 |
7 | Sonning Common and Peppard FSC&P F | 7 | 1 | 1 | 5 | 29 | 41 | 29 |
8 | Springfield CSpringfield C | 8 | 2 | 2 | 4 | 28 | 52 | 28 |
9 | Sonning Sports DSonning Sprts D | 7 | 1 | 1 | 5 | 19 | 51 | 19 |
10 | Sonning Sports ESonning Sprts E | 7 | 0 | 2 | 5 | 16 | 54 | 16 |
Last Updated: |