Tables > Senior 2024-25 > Division 1
# Team P W D L SF SA Points
1 K'fisher A 20 15 1 4 159 41 159
2 K'fisher B 20 19 1 0 154 46 154
3 SC&P A 20 13 3 4 142 58 142
4 K'fisher F 20 11 2 7 96 103 96
5 K'fisher C 20 8 3 9 94 106 94
6 Sonning Sprts A 20 4 4 12 91 109 91
7 K'fisher E 20 6 3 11 88 111 88
8 K'fisher D 20 7 3 10 81 119 81
9 TRBL A 20 6 4 10 73 126 73
10 Tid A 20 4 4 12 71 129 71
11 SC&P B 20 2 2 16 49 150 49
Last Updated:
Tables > Senior 2024-25 > Division 2
# Team P W D L SF SA Points
1 Tid B 18 11 2 5 108 72 108
2 OLOP A 18 10 3 5 105 75 105
3 OLOP B 18 8 6 4 100 80 100
4 K'fisher I 18 8 5 5 100 80 100
5 Springfield A 18 9 1 8 93 87 93
6 SC&P C 18 5 6 7 90 90 90
7 K'fisher G 18 7 6 5 89 91 89
8 TRBL B 18 7 4 7 83 97 83
9 K'fisher H 18 3 4 11 75 105 75
10 Tid C 18 2 3 13 57 123 57
Last Updated:
Tables > Senior 2024-25 > Division 3
# Team P W D L SF SA Points
1 Sonning Sprts B 20 16 1 3 134 66 134
2 OLOP C 20 17 0 3 133 67 133
3 SC&P D 20 14 2 4 129 71 129
4 Pangbourne 20 13 1 6 122 78 122
5 OLOP D 20 8 2 10 91 109 91
6 Tid D 20 6 3 11 91 109 91
7 T'hurst Meths B 20 7 4 9 87 113 87
8 SC&P E 20 6 4 10 87 113 87
9 K'fisher J 20 4 5 11 79 121 79
10 Sonning Sprts C 20 3 1 16 77 123 77
11 T'hurst Meths A 20 3 3 14 70 130 70
Last Updated:
Tables > Senior 2024-25 > Division 4
# Team P W D L SF SA Points
1 Springfield B 18 16 1 1 144 36 144
2 K'fisher L 18 13 3 2 125 55 125
3 OLOP E 18 11 3 4 106 74 106
4 TRBL C 18 9 3 6 102 78 102
5 K'fisher K 17 8 2 7 87 83 87
6 OLOP F 18 7 2 9 85 95 85
7 SC&P F 18 4 3 11 78 102 78
8 Springfield C 18 3 5 10 63 117 63
9 Sonning Sprts D 18 3 2 13 57 123 57
10 Sonning Sprts E 17 1 4 12 43 127 43
Last Updated:
Share This Page